
Guys weight
1st Charles Rohling 17.98m New PR
2nd Zach Hunter 16.28m
3rd Andrew Horner 14.62m Soph Lovett NEW PR
4th Wes Wright 13.24m
5th Cody Cox 11.55m
6th Andrew Dunkleberger 8.46m
35 Lb weight
1st Jason Carruthers 19.55m New PR
2nd Jake Dunkleberger 18.61m
Men's 12Lb Shot
1st Charles Rolhing 12.66m 41' 6"
2nd Andrew Horner 12.45m 40' 10"
3rd Wes Wright 11.77m 38' 7"
4th Zach Hunter 11.63m 38' 2"
5th Cody Cox 10.43m 34' 3"
Men's 16 Lb shot
1st Jake Dunkleberger 15.87m 52'1"
Men's 12 Lb hammer
1st Charles Rolhing 46.25 151' 9"
2nd Zach Hunter 44.86m 174' 2"
3rd Andrew Horner 40.55m 133'
4th Wes Wright 39.39m 129' 2"
5th Cody Cox 30.33m 99' 6"
Men's high school discus
1st Charles Rolhing 44.65m 146'6"
2nd Wes Wright 38.18m 125' 3"
3rd Andrew Horner 32.97m 108' 2"
4th Cody Cox 27.18m 89' 2"
5th Andrew Dunkleberger 17.23m 56' 6"
Women's weight
1st Erin Glireath UNA 23.58m # 2 all time
2nd Jyn Wynn UNA 18.46m
3rd Della Clark UNA 17.75m
4th Ronda Gullatte UNA 17.09m
5th Lorna Finn T1D 15.82m NEW PR
6th Emily Sanders T1D 12.75m
7th Emily Bernhardt T1D 12.48m New PR
8th Allison Horner T1D 11.28m New PR
9th Kim WIlliams T1D 10.56m
Women's Shot
1st Emily Sanders 12.09m 39' 8"
2nd Della Clark 12.05m 39' 6"
3rd Lorna Finn 11.49m 37' 8"
4th Kim WIlliams 10.06m 33'
5th Emily Bernhardt 9.31m 30' 6"
6th Allison Horner 8.79m 28' 10"
Women's hammer
1st Erin Gilreath 70.50 m 231' 3" #3 all-time
2nd Ronda Gullatte 54.54m 178' 11"
3rd Marie Stringer 48.21m 158' 2"
4th Della Clark 46.18m 151' 6"
5th Lorna Finn 43.40 142' 5"
6th Emily Sanders 39.18m 128' 6"
7th Allison Horner 30.87m101' 3"
8th Kim Williams 30.14m 98' 11"
9th Emily Bernhardt 29.97m 98' 4"
Women's Discus
1st Ronda Gullatte 157' 6"
2nd Emily Sanders 120' 3"
3rd Emily Bernhardt 108' 4"
4th Kim Williams 94'
5th Allison Horner 76' 2"
6th Lorna Finn 78' 1"