
Men's Weight
1st Charles Rohling 17.79m 58' 4 1/2"
2nd Zach Hunter 16.92m 55' 6"
3rd Andrew Hackney 16.75m 54' 11 1/2"
4th T.J Wilson 15.36m 50 4 1/2"
5th Andrew Nash 15.23m 49' 11 3/4"
6th David Schiedt 14.88m 48' 10"
7th Andrew Horner 13.84m 45' 5"
8th Wes Wright 13.18m 43' 3"
9th Andrew Dunkleberger 8.41m 27' 7"
Men's shot put
1st Andrew Nash 49' 8"
2nd Andrew Hackney 48' 3/12"
3rd Wes Wright 45' 3 1/2 "
4th T.J Wilson 45' 3"
5th Charles Rohling 44' 7 1/2"
6th David Schiedt 44' 5"
7th Andrew Horner 40' 2'
8th Zach Hunter 38' 3"
9th Andrew Dunkleberger 22' 8"
Men's discus
1st Andrew Hackney 150'
2nd Charles Rohling 142' 10"
3rd T.J Wilson 136' 2"
4th Andrew Nash 129' 5"
5th David Schiedt 113' 1'
6th Zach Hunter 112' 2"
7th Andrew Horner 101'
Women's weight
1st Lorna Finn 16.09m NEW PR 52' 9 1/2"
2nd Emily Bernhardt 13.90m New PR 45 ' 7"
3rd LeSean Bell 13.43 Senior 44' 1"
4th Emily Sanders 12.09m 39' 8"
5th Kim Williams 10.94m New PR 35' 11"
6th Allison Horner 10.85m 35' 7'
Women's shot
1st Lorna Finn 39' 2"
2nd Emily Sanders 37' 6 1/2"
3rd Kim Williams 30' 9"
4th LeSean Bell 30' 4"
5thEmily Bernhardt 29' 3 "
6th Allison Horner 28' 5"
Women's discus
1st Emily Bernhardt 116'
2nd LeSean Bell 115' 4"
3rd Emily Sanders 113' 2"
4th Lorna Finn 102' 3"
5th Kim Williams 85' 8"
6th Allison Horner 80' 9"