
Mens 2k discus
1st Carl Brown 64.05 m 210 1
2ndAndrew Hackney 40.49m 132' 10"
3rd Charles Rohling 35.72m 117' 2"
4th Zach Hunter 32.12 m 105 4
Boy 25 Lb weight
1st Nate Kiely 12.15 m 39 10 1/2
35 Lb weight
1st Andrew Hackney 14.25 m 46' 9"
2nd Charles Rohling 14.08m 46' 2 1/2"
3rd Wes Wright 13.47 m 44 2 1/2
4th Zach Hunter 12.50 m 41 1/4
5th David Scheidt 12.36 m 40 6 3/4"
Midget 12LB weight
1st Andrew Dunkleberger 12.20 m 40' 1/2"
Womens 20 Lb weight
1st Allison Horner 11.79 m 38' 8 1/4"
2nd Kim Williams 10.55 m 34 7 1/2"
3rd Anna Ruiz 8.37 m 27 5 ½
4th Jazmin McGhee 6.82 m 22 4 ½