
25 Lb weight
1st Andrew Hackney 18.96 m 62' 2 1/2"
2nd Charles Rohling 18.71m 61' 4 3/4"
3rd Zach Hunter 18.05 m 59 2 3/4"
4th David Scheidt 17.69 m 58' 1/2"
5th Wes Wright 17.41 m 57' 1 1/2” New National Freshman record!
6th Cody Cox 13.53m 44' 4 3/4"
7th Nate Kiely 12.92m 42' 4 3/4"
8th Mitchell Gormley 4.99 m 16' 4 1/2"
Midget 12LB weight
1st Andrew Dunkleberger 11.76 m 38' 7"
SHOT PUT
1st Andrew Hackney 15.58 m 51' 1 1/2"
2nd Wes Wright 15.06 m 49' 5"
3rd David Scheidt 14.89 m 48' 10 1/4"
4th Charles Rohling 14.54 m 47' 8 1/2"
5th Zach Hunter 13.04 m 42' 9 3/4"
6th Cody Cox 12.32 m 40' 5"
7th Nate Kiely 11.36 m 37' 3"
8th Mitchell Gormley 9.36 m 30' 8 1/2"
9th Paul Grodziki 7.45 m 24' 5 3/4"
Midget Shot
1st Andrew Dunkleberger 8.50 m 27' 10 3/4"
Women’s 20 Lb weight
1st Jyn Wynn 17.63 m 57' 10"
2nd Marie Stringer 16.11 m 52' 10 1/4"
3rd Emily Sanders 15.15 m 49' 8 1/2"
4th Kim Williams 14.99 m 49' 1 1/4"
5th Sara Cooper 14.24 m 46' 8 3/4"
6th Emily Bernhardt 13.43 m 44' 3/4"
7th Allison Horner 12.36 m 40' 6 3/4"
8th Ana Ruiz 10.46 m 34' 4"
9th Patrice Gates 9.96 m 32' 8 1/4"
10th Lauren Chambers 9.11 m 29' 10 3/4"
11th Jazmin McGhee 7.96 m 26' 1 1/2""
Women's shot
1st Emily Sanders 11.73 m 38' 6"
2nd Emily Bernhardt 10.77 m 35' 4"
3rd Kim Williams 10.75 m 35'3 1/4"
4th Lauren Chambers 9.90 m 32' 5 3/4"
5th Ana Ruiz 9.85 m 32' 3 3/4"
6thAllison Horner 9.59 m 31' 5 3/4"
7th Patrice Gates 9.41 m 30' 10 1/2"
8th Jazmin McGhee 8.86 m 29' 1"
Women's 6 Lb shot
1st Lauren Chambers 39' 1/2"
2nd Patrice Gates 38' 3 1/4"