Licensed to OTR Event Management - Contractor License
HY-TEK's Meet Manager 1/22/2012 01:20 PM
Clemson Youth & Masters Invitational - 1/21/2012
www.timinginc.com
Clemson University, Clemson South Carolina
Results
Shot Put High School Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Howard, Sarah 18 Unattached 14.29m 46-10.75
2 Jackson, Jenessa 17 Throw1deep 11.53m 37-10.00
3 Mitchell, Sarah 16 Throw1deep 11.23m 36-10.25
4 Gibson, Camelia 17 Unattached 11.11m 36-05.50
5 Scott, akeela 18 Quickstrider 10.51m 34-05.75
6 Woods, Nyla 15 Throw1deep 10.38m 34-00.75
7 Callahan, Casidy 16 Throw1deep 10.37m 34-00.25
8 Sudzius, Amber 17 Steel Throwe 10.24m 33-07.25
9 Brinson, Kamryn 14 Throw1deep 9.63m 31-07.25
10 Thomas, Kelli 15 Throw1deep 9.18m 30-01.50
11 Collins-Luther, Cydnee 15 Throw1deep 8.41m 27-07.25
12 Reeves, Olivia 14 Throw1deep 6.82m 22-04.50
Weight Throw High School Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Phillips, Monica 17 Throw1deep 17.65m 57-11.00
2 Gaitan, Sabrina 14 Throw1deep 16.06m 52-08.25
3 Thomas, Kelli 15 Throw1deep 15.45m 50-08.25
4 Callahan, Casidy 16 Throw1deep 13.75m 45-01.50
5 Jackson, Jenessa 17 Throw1deep 13.55m 44-05.50
6 Sudzius, Amber 17 Steel Throwe 12.80m 42-00.00
7 Brinson, Kamryn 14 Throw1deep 12.68m 41-07.25
8 Mitchell, Sarah 16 Throw1deep 12.64m 41-05.75
9 Woods, Nyla 15 Throw1deep 12.37m 40-07.00
10 Collins-Luther, Cydnee 15 Throw1deep 10.79m 35-05.00
11 Reeves, Olivia 14 Throw1deep 5.80m 19-00.50
-- Hardin, Josie 16 Throw1deep FOUL
Shot Put High School Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Johnson, Jared 18 Throw1deep 16.50m 54-01.75
2 Nesbitt, Roc-m 17 Throw1deep 15.95m 52-04.00
3 Thomas, Trenton 17 Spartan Thro 15.54m 51-00.00
4 Young, Alex 17 Steel Throwe 15.36m 50-04.75
5 Bell, Justin 18 Throw1deep 15.24m 50-00.00
6 Loy, Joseph 16 Unattached 15.14m 49-08.25
7 Whitener, Josh 16 Throw1deep 15.12m 49-07.25
8 Brown, Cameron 17 Steel Throwe 14.79m 48-06.25
9 Joyce, Trevor 17 Unattached 14.48m 47-06.25
10 McCracken, Evan 15 Unattached 13.93m 45-08.50
11 roper, joshua 18 Unattached 13.52m 44-04.25
12 Irby, Joe 16 Franklin Roa 12.44m 40-09.75
13 Cain, Gerald 18 Throw1deep 12.43m 40-09.50
14 Burn, Walter 18 Unattached 11.66m 38-03.25
-- Staten, Aaron 18 Steel Throwe FOUL
Weight Throw High School Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Brown, Cameron 17 Steel Throwe 21.49m 70-06.25
2 Whitener, Josh 16 Throw1deep 21.03m 69-00.00
3 Cain, Gerald 18 Throw1deep 18.19m 59-08.25
3 Young, Alex 17 Steel Throwe 18.19m 59-08.25
5 Staten, Aaron 18 Steel Throwe 17.34m 56-10.75
6 Nesbitt, Roc-m 17 Throw1deep 17.25m 56-07.25
7 Bell, Justin 18 Throw1deep 15.24m 50-00.00
8 Irby, Joe 16 Franklin Roa 11.26m 36-11.50
-- Johnson, Jared 18 Throw1deep FOUL