Georgia Open

February 5th, 2012

 

Girls 20# Weight Throw

1. Kristin Smith 21.88m 71’ 9½”

2. Shelby Ashe 21.78m 71’ 5½”

3. Ronda Broome 19.05m 62’ 6”

4. Avana Story 18.73m 61’ 5½”

5. Torie Owers 17.22m 56’ 6”

6. Kelli Thomas 15.44m 50’ 8”

7. Casi Callahan 14.65m 48’ ¾”

8. Jenessa Jackson 14.20 46’ 7¼”

9. Josie Hardin 13.93m 45’ 8½”

10. Nyla Woods 13.75m 45’ 1½”

11. Kamryn Brinson 13.33m 43’ 8¾”

12. Sarah Mitchell 12.42m 40’ 9”

13. Maddie Sears 12.20m 40’ ½”

14. Cydnee Collins-Luther 9.61m 31’ 6½”

15. Olivia Reeves 7.71m 25’ 2½”

 

Masters 16# Weight Throw

1. Carol Young 12.31m 40’ 4¾”

 

Boys 20# Weight Throw

1. Jay Judge 8.94m 29’ 4”

 

Boys 25# Weight Throw

1. Josh Whitener 20.32m 66’ 8”

2. Chase Carroll 18.79m 61’ 7¾”

3. Kenneth Brinson 18.78m 61’ 7½”

4. Kyle Johnson 18.70m 61’ 4¼”

5. Roc-m Nesbitt 18.63m 61’ 1½”

6. Jordan Pickerel 18.52m 60’ 9¼”

7. Gerald Cain 17.96m 58’ 11¾”

8. Kyle Littles 16.91m 55’ 5¾”

9. Jared Johnson 16.31m 53’ 6¼”

10. Justin Bell 15.93m 52’ 3¼”

11. Max Franco 8.49m 27’ 10¼”

 

Master 25# Weight Throw

1. Tom Fraker 17.02m 55’ 10¼”

 

Girls 6lb Shot Put

1. Olivia Reeves 8.29m 27’ 2½”

 

 

 

Boys 4k Shot Put

1. Jay Judge 8.49m 27’ 10¼”

 

Girls 4k Shot Put

1. Torie Owers 14.68m 48’ 2”

2. Avana Story 12.89m 42’ 3½”

3. Jenessa Jackson 11.72m 38’ 5½”

4. Nyla Woods 11.50m 37’ 8¾”

5. Sarah Mitchell 10.62m 34’ 10¼”

6. Kamryn Brinson 10.43m 34’ 2¾”

7. Kelli Thomas 9.60m 31’ 6”

8. Josie Hardin 9.30m 30’ 6¼”

9. Cydnee Collins-Luther 7.88m 25’ 10¼”

10. Maddie Sears FOUL

11. Casi Callahan FOUL

 

 

Boys 12lb Shot Put

1. Roc-m Nesbitt 16.31m 53’ 6¼”

2. Jared Johnson 15.97m 52’ 4¾”

3. Justin Bell 15.57m 51’ 1”

4. Jordan Pickerel 15.06m 49’ 5”

5. Gerald Cain 14.11m 46’ 3½”

6. Kyle Littles 12.43m 40’ 9½”

7. Kenneth Brinson 11.73m 38’ 6”

8. Chase Carroll 11.30m 37’ 1”

9. Kyle Johnson 11.15m 36’ 7”

10. Max Franco 10.70m 35’ 1¼”