GA Weight Throw Championships

Marietta, GA

March 6, 2011

 

Girls Shot Put

 

1. Shelby Ashe 14.12m   46' 4"

2. Torie Owers 13.77m   45' 2.25"

3. Daina Levy 13.02m   42' 8.75"

4. Jianna Williams 12.96m   42' 6.25"

5. Taylor Dupont 11.77m   38' 7.50"

6. Monica Phillips 10.83m   35' 6.50"

7. Avana Story 10.66m   34' 11.75"

8. Nyla Woods 9.52m   31' 2.75"

9. Josie Hardin 8.53m 28' (second best 8.47m)

10. Sabrina Gaitan 8.53m   28' (second best 8.28m)

11. Cydnee Collins-Luther 7.47m   24' 6.25"

 

Boys 12lb Shot Put

 

1. Ben Glauser 20.23m   66' 4.25"

2. Nathan Loe 15.95m   52' 4"

3. Justin Bell 14.96m   49' 1"

4. Andrew Dunkleberger 13.68m   44' 10.75"

5. Josh Whitener 11.31m   37' 1.25"

6. Kyle Littles 10.60m   34' 9.25"

7. Chase Carroll 9.33m   30' 7.50"

8. Danny Andrews 9.20m   30' 2.50"

 

Girls Weight Throw

 

1. Shelby Ashe 19.78m   64' 10.75"

2. Daina Levy 19.47m   63' 10.50"

3. Jianna Williams 17.02m   55' 10.25"

4. Taylor Dupont 15.49m   50' 10"

5. Monica Phillips 15.29m   50' 2"

6. Torie Owers 14.72m   48' 3.50"

7. Avana Story 14.65m   48' 0.75"

8. Sabrina Gaitan 14.07m   46' 2"

9. Diamond Higgins 13.89m   45' 7"

10. Nyla Woods 11.77m   38' 7.50"

11. Josie Hardin 10.96m   35' 11.50"

12. Cydnee Collins-Luther 7.58m   24' 10.50"

 

Boys 25lb Weight Throw

 

1. Ben Glauser 22.18m   72' 9.25"

2. Andrew Dunkleberger 21.45m   70' 4.50"

3. Enrique Gaitan 21.06m   69' 1.25"

4. Nathan Loe 20.37m   66' 10"

5. Josh Whitener 17.05m   55' 11.25"

6. Chase Carrol 14.68m   48' 2"

7. Kyle Littles 13.54m   44' 5.25"

8. Justin Bell 12.10m   39' 8.50"

9. Danny Andrews 9.39m   30' 9.75"

 

Men 35lb Weight Throw

 

1. Ben Glauser 17.99m   59' 0.25"

2. Andrew Dunkleberger 16.44m   53' 11.25"

3. Nathan Loe 16.06m   52' 8.25"

4. Enrique Gaitan 15.77m 51' 9"