2011 MLK Day Open Results
Womens 20lb Weight Throw
1. Shelby Ashe 21.13m 69 4
2. Kristin Smith 19.36m 63 6Ό
3. Ronda Broome 19.16m 62 10½
4. Daina Levy 19.08m 62 7Ό
5. Colleena Collins 18.06m 59 3
6. Jianna Williams 17.98m 59
7. Taylor Dupont 15.99m 52 5½
8. Monica Phillips 15.86m 52 ½
9. Kelli Thomas 14.73m 48 4
10. Avana Story 14.54m 47 8½
11. Sabrina Gaitan 14.47m 47 5Ύ
12.Diamond Higgins 14.43m 47 4½
13. Torie Owers 13.64m 44 9
14. Alyssa Maker 13.46m 44 2
15. Nyla Woods 12.13m 39 9Ύ
16. Josie Hardin 12.03m 39 5Ύ
17. Kamryn Brinson 11.56m 37 11½
Womens Master 12lb Weight Throw
1. Carol Young 12.82m 42 Ύ
Masters Mens Weight Throw
1. Tom Fraker 16.04m 52 7 ½
Boys 25lb Weight Throw
1. Ben Glauser 22.04m 72 3 Ύ
2. Enrique Gaitan 20.85m 68 5
3. Nathan Loe 20.36m 66 9Ύ
4. Andrew Dunkleberger 19.93m 65 4Ύ
5. Edward Brentnall 18.94m 62 1Ύ
6. Josh Whitener 17.61m 57 9½
7. Curt Hayden 17.57m 57 7Ύ
8. Chase Carroll 15.08m 49 5Ύ
9. Kenneth Brinson 14.96m 49 1
10. Justin Bell 13.82m 45 4½
11. Kyle Littles 12.59m 41 3Ύ
12. Danny Andrews 9.09m 29 10
Boys 12lb Weight Throw
1. Jay Judge 6.83m 22 5
Womens Shot Put
1. Daina Levy 13.90m 45 7Ό
2. Shelby Ashe 13.79m 45 3
3. Jianna Williams 13.68m 44 10Ύ
4. Torie Owers 13.32m 43 8½
5. Taylor Dupont 12.50m 41 Ό
6. Avana Story 11.34m 37 2½
7. Monica Phillips 11.11m 36 5½
8. Alyssa Maker 10.18m 33 4Ύ
9. Kelli Thomas 9.94m 32 7½
10. Nyla Woods 9.19m 30 2
11. Sabrina Gaitan 8.16m 26 9½
12. Kamryn Brinson 7.95m 26 1
13. Josie Hardin 7.57m 24 10
Mens 16lb Shot Put
1. Ben Glauser 17.13m 56 2½
Boys 12lb Shot Put
1. Nathan Loe 15.29m 50 2
2. Andrew Dunkleberger 14.47m 47 5Ύ
3. Edward Brentnall 14.37m 47 1Ύ
4. Justin Bell 13.09m 42 11½
5. Josh Whitener 12.55m 41 2 Ό
6. Curt Hayden 11.29m 37 ½
7. Kenneth Brinson 10.59m 34 9
8. Kyle Littles 9.74m 31 11½
9. Chase Carroll 8.91m 29 2Ύ
10. Danny Andrews 7.56m 24 9Ύ
Boys 6lb Shot Put
Jay Judge 6.60m 21 8