
October 9, 2011
Marietta, GA
Girls 6lb Shot Put
1. Olivia Reeves 7.71m 25’ 3½”
Women 4k Shot Put
1. Torie Owers 14.15m 46’ 5¼”
2. Avana Story 11.20m 36’ 9”
3. Morgan Jones 10.80m 35’ 5¼”
4. Sarah Mitchell 10.64m 34’ 11”
5. Sabrina Gaitan 10.63m 34’ 10½”
6. Monica Phillips 10.56m 34’ 7¾”
7. Jenessa Jackson 10.41m 34’ 2”
8. Nyla Woods 10.12m 33’ 2½”
9. Maddie Sears 9.92m 32’ 6½”
10. Kendall Williams 9.71m 31’ 10¼”
11. Kelli Thomas 9.20m 30’ 2¼”
12. Kamryn Brinson 8.93m 29’ 3¾” (Second best 8.81m)
13. Cydnee Collins-Luther 8.93m 29’ 3¾”
Boys 6lb Shot Put
1. Jay Judge 6.94m 22’ 9¼”
Boys 12lb Shot Put
1. Jared Johnson 15.15m 49’ 8½”
2. Justin Bell 14.90m 48’ 10¾”
3. Gerald Cain 13.44m 44’ 1¼”
4. Roc-M Nesbitt 12.88m 42’ 3¼”
5. Kyle Johnson 12.20m 40’ ½”
6. Kenneth Brinson 11.90m 39’ ½”
7. Devon Williams 11.85m 38’ 10½”
8. Kyle Littles 11.23m 36’ 10¼”
9. Danny Andrews 10.11m 33’ 2”
10. Chase Carroll FOUL
10. Josh Whitener FOUL
Men 16lb Shot Put
1. Stephen Saenz 18.29m 60’ ¼”
Girls 12lb Weight Throw
1. Olivia Reeves 9.60m 31’ 6”
Women 20lb Weight Throw
1. Monica Phillips 17.23m 56’ 6½”
2. Torie Owers 17.08m 56’ ½”
3. Avana Story 16.03m 52’ 7¼”
4. Sabrina Gaitan 14.94m 49’ ¼”
5. Kelli Thomas 14.56m 47’ 9¼”
6. Josie Hardin 13.18m 43’ 3”
7. Casidy Callahan 13.15m 43’ 1¾”
8. Nyla Woods 13.14m 43’ 1½” (Second Best 12.54m)
9. Morgan Jones 13.14m 43’ 1½”
10. Jenessa Jackson 12.95m 42’ 6”
11. Maddie Sears 12.14m 39’ 10”
12. Kamryn Brinson 11.23m 36’ 10¼”
13. Sarah Mitchell 11.00m 36’ 1¼”
14. Cydnee Collins-Luther 9.42m 30’ 11”
Boys 20lb Weight Throw
1. Jay Judge 7.65m 25’ 1¼”
Boys 25lb Weight Throw
1. Josh Whitener 18.75m 61’ 6¼”
2. Kyle Littles 17.20m 56’ 5¼”
3. Roc-M Nesbitt 16.45m 53’ 11¾”
4. Gerald Cain 16.42m 53’ 10½”
5. Kenneth Brinson 16.30m 53’ 5¾”
6. Chase Carroll 15.36m 50’ 4¾”
7. Kyle Johnson 15.18m 49’ 9¾”
8. Justin Bell 14.88m 48’ 10”
9. Jared Johnson 13.47m 44’ 2½”
10. Danny Andrews 10.80m 35’ 5¼”