Licensed to C.F.P.I. Timing & Data - Contractor License
                                        HY-TEK's Meet Manager 2/5/2011 06:38 PM
         Niswonger Invitational & KTC HS Invite - 2/4/2011 to 2/5/2011        
                         Results at www.cfpitiming.com                        
                  Memorial Ctr. at ETSU  in Johnson City, TN                  
                                    Results                              

Girls Shot Put High School
==========================================================================
 4 Throws, Will mark first legal throw
 Minimum measurement  27-0
 High School: H 54-09.50  2003        Michelle Carter, Red Oak, TX            
    Name                    Year School                  Finals          
==========================================================================
  1 Ashe, Shelby              12 Throw1deep C            14.57m   47-09.75
  2 Levy, Daina               12 Throw1deep C            13.94m   45-09.00
  3 Owers, Torie              11 Throw1deep C            13.91m   45-07.75
  4 Williams, Jianna          12 Throw1deep C            13.26m   43-06.00
  5 Howard, Sarah             11 Una                     13.19m   43-03.25
  6 Bradshaw, Alisha          12 Higher Power            11.98m   39-03.75
  7 Phillips, Monica          11 Throw1deep C            11.82m   38-09.50
  8 Dula, Davona              12 Higher Power            11.61m   38-01.25
  9 Archie, Aleisha           12 Higher Power            11.46m   37-07.25
 10 Watkins, Sequoia          12 Lower Arden             11.39m   37-04.50
 11 Akinwumiju, Josephine     12 The Heat TC             11.13m   36-06.25
 12 Story, Avana              11 Throw1deep C            11.07m   36-04.00
 13 Brummett, Katelyn         12 Knoxville TC            10.35m   33-11.50
 14 Dickens, Demetria         11 Fast Track P             9.99m   32-09.50
 15 Morse, Kasey              12 Una                      9.73m   31-11.25
 16 Mayes, Taylor             12 Knoxville TC             9.38m   30-09.25
 17 Smith, Janie              12 Una                      9.25m   30-04.25
 18 Epes, Brionna             11 Knoxville TC             8.46m   27-09.25
 19 Epes, Brandelyn            9 Knoxville TC             7.83m   25-08.25
 20 Brown, Maya               10 Spartan TC               7.24m   23-09.00
 
Girls Weight Throw 20# High School
==========================================================================
 High School: H 65-04.25  2010        Shelby Ashe, Atlanta, GA                
    Name                    Year School                  Finals          
==========================================================================
  1 Ashe, Shelby              12 Throw1deep C            19.74m   64-09.25
  2 Williams, Jianna          12 Throw1deep C            18.05m   59-02.75
  3 Levy, Daina               12 Throw1deep C            17.27m   56-08.00
  4 Dupont, Taylor            12 Throw1deep C            16.78m   55-00.75
  5 Phillips, Monica          11 Throw1deep C            15.64m   51-03.75
  6 Thomas, Kelli                Throw1deep C            14.60m   47-11.00
  7 Gaitan, Sabrina              Throw1deep C            14.43m   47-04.25
  8 Story, Avana              11 Throw1deep C            13.84m   45-05.00
  9 Watkins, Sequoia          12 Lower Arden             13.69m   44-11.00
 10 Owers, Torie              11 Throw1deep C            13.56m   44-06.00
 11 Futch, Sallymarie         12 Throw1deep C            12.66m   41-06.50
 12 Archie, Aleisha           12 Higher Power            12.19m   40-00.00
 13 Sudzius, Amber            11 Una                     11.88m   38-11.75
 14 Dula, Davona              12 Higher Power            10.22m   33-06.50
 15 Bradshaw, Alisha          12 Higher Power             9.04m   29-08.00
 16 Brummett, Katelyn         12 Knoxville TC             8.94m   29-04.00
 17 Mayes, Taylor             12 Knoxville TC             8.91m   29-02.75
 18 Epes, Brionna             11 Knoxville TC             7.72m   25-04.00
 19 Epes, Brandelyn            9 Knoxville TC             6.18m   20-03.50
 -- Hardin, Josie             10 Throw1deep C              FOUL           
 -- Higgins, Diamond          12 Throw1deep C              FOUL           
 

Boys Shot Put High School
==========================================================================
 4 Throws, Will mark first legal thorw
 Minimum measurement 38-0
 High School: H 74-11  1990        Brent Noon, Fallbrook, CA                  
    Name                    Year School                  Finals          
==========================================================================
  1 Glauser, Ben              12 Throw1deep C            21.45m   70-04.50
  2 Green, Demitrius          12 Knoxville TC            16.40m   53-09.75
  3 Staskiewicz, Drew         12 Una                     15.85m   52-00.00
  4 Loe, Nathan               12 Throw1deep C            15.09m   49-06.25
  5 Provins, Rusty             9 Una                     15.08m   49-05.75
  6 Bell, Richard             12 High Point P            14.67m   48-01.75
  7 Walston, Barron           11 Titans Track            13.66m   44-09.75
  8 Pressley, Logan           11 Una                     13.60m   44-07.50
  9 Huffman, Nik              10 Appalachian             13.53m   44-04.75
 10 Bell, Justin              11 Throw1deep C            13.37m   43-10.50
 11 Reed, Austin               9 Gate City HS            12.65m   41-06.00
 12 Dunkleberger, Andrew      12 Throw1deep C            12.33m   40-05.50
 13 Smith, Robert             12 R J Reynolds            12.18m   39-11.50
 14 Pencarinha, David         10 Slipstream T            12.03m   39-05.75
 15 Southerland, Terrence     12 R J Reynolds            11.58m   38-00.00
 16 Lembersky, Zachary           Knoxville TC            10.64m   34-11.00
 17 El-Qadi, Mohammad          9 Cleveland Ex            10.63m   34-10.50
 18 Whitener, Joshua          10 Throw1deep C            10.52m   34-06.25
 19 Halvorson, Andrew          8 Higher Power            10.02m   32-10.50
 20 Conner, Dj                12 Slipstream T             9.84m   32-03.50
 21 Vennard, Travis           10 Cleveland Ex             9.40m   30-10.25
 -- Brewster, Thomas          12 Una                       FOUL           
 
Boys Weight Throw 35# High School
==========================================================================
 High School: H 93-03.25  2009        Conor McCullough, West Hills, CA        
    Name                    Year School                  Finals          
==========================================================================
  1 Staskiewicz, Drew         12 Una                     22.75m   74-07.75
  2 Glauser, Ben              12 Throw1deep C            21.67m   71-01.25
  3 Dunkleberger, Andrew      12 Throw1deep C            20.85m   68-05.00
  4 Gaitan, Enrique           12 Throw1deep C            20.40m   66-11.25
  5 Loe, Nathan               12 Throw1deep C            20.04m   65-09.00
  6 Whitener, Joshua          10 Throw1deep C            17.57m   57-07.75
  7 Huffman, Nik              10 Appalachian             17.55m   57-07.00
  8 Pressley, Logan           11 Una                     16.39m   53-09.25
  9 Green, Demitrius          12 Knoxville TC            15.23m   49-11.75
 10 Carroll, Chase            10 Throw1deep C            14.86m   48-09.00
 11 Bell, Justin              11 Throw1deep C            13.04m   42-09.50
 12 Pencarinha, David         10 Slipstream T             9.89m   32-05.50
 13 Wilson, Drew              10 Slipstream T             7.33m   24-00.75