Southern Challenge #3

May 20, 2010

Boys 12lb Shot Put

Caleb Whitener                17.74m 58’ 2½”

Carson Sears                      17.39m 57’ Ύ”

 

Boys 5k Shot Put

Ben Glauser                       20.64m 67’ 8Ύ”

 

Men’s 16# Shot Put

Davis Fraker                       16.36m 53’ 8Ό”

 

Men’s Discus

Burke Mccarty                   57.30m 188’ 0”

Davis Fraker                       53.83m 176’ 7”

Carson Sears                      52.51m 172’ 3”

Edward Brentnall                47.16m 154’ 9”

Andrew  Dunkleberger       46.85m 153’ 8”

Chase Carroll                      28.48m 93’ 5”

 

Boys 12# Hammer

Bret Hardin                         63.12m 207’ 1”

Akil Mills                              60.48m 198’ 5”

Edward Brentnall             59.39m 194’ 10”

William Kent                       55.88m 183’ 4”

Andrew Dunkleberger   53.60m 175’ 10”

Jalen Fooster                     53.37m 175’ 1”

Kris Leverette                    52.49m 172’ 2”

Carson Sears                      40.55m 133’ 0”

Chase Carroll                      27.21m 89’ 3”

 

Boys 5k Hammer

Nathan Loe                         65.82m 215’ 11”

Enrique Gaitan                   65.07m 213’ 4”

 

 

Men’s 16lb Hammer

Davis Fraker                       58.98m 193’ 6”

 

Women’s Shot

Jianna Williams                  14.01m 45’ 11Ύ”

Shelby Ashe                       13.03m 42’ 9”

Alyssa Maker                     10.82m 35’ 6”

Avana Story                        10.72m 35’ 2”

 

Women’s Hammer

Shelby Ashe                       57.20m 187’ 8”

Daina Levy                          49.18m 161’ 4”

Diamond Higgins              41.48m 136’ 1”

Jianna Williams                  41.26m 135’ 4”

Alyssa Maker                     23.74m 77’ 10Ύ”

Avana Story                        Foul

 

Women’s Discus

Daina Levy                          47.35m 155’ 4”

Avana Story                        33.50m 109’ 11”