
|
DATE |
EVENT |
LOCATION |
| SEPT 6TH | MARIETTA, GA | |
| OCTOBER 4TH | MARIETTA, GA | |
| OCTOBER 25TH | PUMPKIN PUT | MARIETTA, GA |
| NOVEMBER 28TH | MARIETTA, GA | |
|
DECEMBER 2ND |
OPEN | |
| JANUARY 3RD | MARIETTA, GA | |
| JANUARY 10TH |
OPEN |
MARIETTA, GA |
| JANUARY 17TH | MARIETTA, GA | |
| JANUARY 23RD | Johnson City, TN | |
| JANUARY 30TH | NEW YORK, NY | |
| JANUARY 31ST | MARIETTA, GA | |
| FEBRUARY 6TH | NEW YORK CITY, NY | |
| FEBRUARY 7TH | MARIETTA, GA | |
| FEBRUARY 14TH | SPARTANBURG, SC | |
| FEBRUARY 18-20TH | POCATELLO, ID | |
| FEBRUARY 21ST |
OPEN |
|
| FEBRUARY 28TH |
USA INDOOR NATIONAL CHAMPIONSHIPS |
NEW MEXICO |
| MARCH 7TH | MARIETTA, GA | |
| MARCH 13TH-15TH |
NSIC NATIONALS (HIGH SCHOOL NATIONALS) |
NEW YORK, NY |
| MARCH 13TH-15TH |
NIKE INDOOR NATIONALS |
Boston, MA |
OUTDOOR SEASON
| APRIL 22ND | SOUTHERN CHALLENGE #1 | MARIETTA, GA |
| MAY 6TH | SOUTHERN CHALLENGE #2 | MARIETTA, GA |
| MAY 7TH | GEORGIA STATE MEET (girls) | ALBANY, GA |
| MAY 8TH | Georgia Invitational | ATHENS, GA |
| MAY 13TH | GEORGIA STATE MEET (BOYS) | JEFFERSON, GA |
| MAY 16th | ARMED FORCES DAY INVITATIONAL | MARIETTA, GA |
| MAY 20TH | SOUTHERN CHALLENGE #3 | MARIETTA, GA |
| MAY 23RD | MEMORIAL DAY OPEN | MARIETTA, GA |
| JUNE 3RD | SOUTHERN CHALLENGE #4 | MARIETTA, GA |
| JUNE 5TH | USATF JUNIOR OLYMPIC PRELIMS | |
| JUNE 6TH | GEORGIA ASSOCIATION CHAMPIONSHIPS | ATLANTA, GA |
| JUNE 6TH | GEORIGA YOUTH DEVELOPMENT MEET | ATLANTA, GA |
| JUNE 12-13TH | GEORGIA STATE HAMMER CHAMPIONSHIPS | MARIETTA, GA |
| JUNE 18TH-20TH | USATF JUNIOR OLYMPIC ASSOCIATION CHAMPIONSHIPS | ATLANTA, GA |
| JUNE 17-19TH |
NEW BALANCE Outdoor Nationals |
Greensboro, NC |
| JUNE 23-27TH |
USA Junior Outdoor NATIONALS |
DES MOINES, IA |
| JUNE 30-JULY 3RD |
![]() |
MARIETTA, GA |
| JULY 11TH-13TH | USATF JUNIOR OLYMPIC REGION | GREENSBORO, NC |
| JULY 27TH-Aug 1ST |
USATF National Junior Olympics |
SACREMENTO, CA |
| AUGUST 7TH | LATE SUMMER THROWS CLASSIC | MARIETTA, GA |