2010 Valentine's Day open results

 

Women’s Shot Put

1.Patrice Gates 12.87m 42’ 2Ύ”

2. Jianna Williams 12.41m 40’ 8Ύ”

3. Shelby Ashe 12.28m 40’ 3½”

4. Taylor DuPont 12.14m 39’ 10”

5.  Monica Phillips 11.32m 37’ 1Ύ”

6. Amina Avril 11.04m 36’ 2Ό”

 

6lb Shot Put

1. Kamryn Brinson 9.01m 29’ 6Ύ”

 

Boy’s 4K Shot Put

1. Kenneth Brinson 10.20m 33’ 5Ύ”

 

Master’s 6K  Shot Put

1.      Paul Ossman 14.53m 47’ 8”

 

Boy’s 12lb Shot Put

1. Caleb Whitener 17.22m 56' 6"

2.  Ben Glauser 15.24m 50’ 0”

3. Kris Leverette 15.21m 49’ 11”

4. Jalen Fooster 14.86m 48’ 9”

5. Akil Mills 14.70m 48 2 Ύ”

6. Burke McCarty 14.14m 46 4Ό”

7. Andrew Dunkleberger 13.42m 44’ ½”

8. William Kent 13.37m 43' 10½”

9.Jon Paul Reed 11.93m 39’ 1Ύ”

 

 

Women’s Weight

1. Ronda Broome 18.94m 62’ 1Ύ”

2. Shelby Ashe 18.43m 60’ 5 Ύ”

3. Patrice Gates 16.80m 55’ 1½”

4. Taylor Dupont 15.80m 51’ 10”

5. Amina Avril 15.29m 50’ 2”

6. Jianna Williams 14.89m 48’ 10 Ό”

7. Monica Phillips 14.19m 46’ 6Ύ”

8. Diamond Higgins 12.48m 40’ 11½”

9. Kamryn Brinson 9.46m 31’ ½”

 

 

Master’s Women’s 12LB Weight

1. Carol Young 13.17m 43’ 2½”

 

Boy’s 25lb Weight

1. Akil Mills 21.42m 70' 3½”

2. Caleb Whitener 20.44m 67’ Ύ”

3. Bret Hardin 20.22m 66’ 4Ό”

4. Andrew Dunkleberger 19.70m 64’ 7Ύ”

5. Enrique Gaitan 19.60m 64’ 3Ύ"

6. Kris Leverette 19.29m 63’ 3½”

7. William Kent 19.18m 62 11Ό"

8. Jalen Fooster 19.00m 62’ 4”

9. Burke McCarty 17.93m 58’ 10”

10. Jon Paul Reed 16.79m 55’ 1”

11. Ben Glauser 15.33m 49' 3½”

12. Kenneth Brinson 9.20m 30’ 2Ό”