2010 Turkey Toss Results

Nov 27-28 2010

 

Women’s 20lb Weight Throw

1. Kristin Smith 20.84m 68’ 4½”

2. Daina Levy 19.79m 64’ 11Ό”

3. Shelby Ashe 18.92m 62’ 1”

4. Ronda Broome 18.81m 61’ 8½”

5. Jianna Williams 17.80m 58’ 4Ύ”

6. Taylor Dupont 17.15m 56’ 3Ό”

7. Avana Storey 14.55m 47’ 9”

8. Torie Owers 14.13m 46’ 4Ό”

9. Alyssa Maker 13.73m 45’ ½”

10. Kelli Thomas 13.65m 44’ 9½”

11. Sabrina Gaitan 12.75m 41’ 10”

12. Kamryn Brinson 11.33m 37’ 2Ό”

13. Josie Hardin 10.46m 34’ 4”

14. Nyla Woods 8.53m 28’

15.Diamond Higgins Foul

15. Monica Phillips Foul

 

Women’s Master 12lb Weight Throw

1. Carol Young 10.74m 35’ 3”

 

Master’s Men’s Weight Throw

1. Tom Fraker 14.73m 48’ 4”

2. John Mackersie 14.56m 47’ 9Ό”

 

Men’s 35lb Weight Throw

1. Davis Fraker 18.36m 60’ 3”

 

Boy’s 25lb Weight Throw

1. Ben Glauser 21.47m 70’ 5Ό”

2. Nathan Loe 20.35m 66’ 9Ό”

3. Enrique Gaitan 20.05m 65’ 9½”

4. Edward Brentnall 19.36m 63’ 6Ό”

5. Andrew Dunkleberger 18.97m 62’ 3”

6. Jon Paul Reed 16.20m 53’ 1Ύ”

7. Josh Whitner 14.91m 48' 11"

8. Kenneth Brinson 14.00m 45’ 11Ό”

9. Chase Carroll 13.74m 45' 1"

10. Kyle Littles 11.41m 37' 5 1/4"

 

Boys 12lb Weight Throw

1.  Jay Judge 8.03m 26’ 4Ό”

 

Women’s Shot Put

1. Jianna Williams 13.46m 44’ 2”

2. Shelby Ashe 13.32m 43’ 8½”

3. Torie Owers 13.04m 42’ 9½”

4. Taylor Dupont 12.51m 41’ ½”

5. Avana Storey 11.31m 37’ 1 1Ύ”

6. Monica Phillips 10.76m 35’ 3Ύ”

7. Alyssa Maker 10.10m 33’ 1Ύ”

8. Nyla Woods 9.40m 30’ 10Ό”

9. Sabrina Gaitan 9.28m 30’ 5½”

10. Kelli Thomas 9.10m 29’ 10Ό”

11. Diamond Higgins 8.49m 27’ 10Ό”

12. Kamryn Brinson 8.33m 27’ 4”

13. Josie Hardin 8.07m 26’ 5Ύ”

14. Daina Levy Foul

 

Men’s 16lb Shot Put

1. Ben Glauser 16.31m 53’ 6Ό”

 

Boys 12lb Shot Put

1. Nathan Loe 16.26m 53’ 4Ό”

2. Andrew Dunkleberger 14.05m 46’ 1Ό”

3. Jon Paul Reed 13.11m 43’ Ό”

4. Curt Hayden 10.74m 35’ 3”

5. Kenneth Brinson 10.35m 33’ 11½”

6. Josh Whitener 10.11m 33’ 2”

7. Kyle Littles 9.42m 31’ 1”

8. Chase Carroll 8.81m 28’ 11”

9. Edward Brentnall Foul

 

Men Master’s Shot Put

1. Paul Ossmann 14.69m 48’ 2½”

2. John Mackersie 12.19m 40’

 

Boys 6lb Shot Put

Jay Judge 7.28m 23’ 10Ύ”

 

Men’s 16lb Hammer

1.  Enrique Gaitan 53.90m 176’ 10”

 

Boys 12lb Hammer

1. Nathan Loe 60.07m 197’ 1”

2. Ben Glauser 58.84m 193’

3. Edward Brentnall 56.96m 186’ 10”

4. Jon Paul Reed 43.93m 144’ 1”

5. Chase Carroll 42.17m 138’ 4”

6. Kenneth Brinson 38.42m 126’

 

Men’s Master 12lb Hammer

1. Tom Fraker 34.84m 114’ 3” 

 

Women’s Hammer

1.  Shelby Ashe 60.41m 198’ 2”

2. Kristin Smith 59.84m 196’ 2”

3. Daina Levy 55.08m 180’ 8”

4. Taylor Dupont 51.70m 169’ 7”

5. Jianna Williams 50.94m 167’ 1”

6. Monica Phillips 43.49m 142’ 8”

7. Torie Owers 43.47m 142’ 7”

8. Alyssa Maker 42.94m 140’ 10”

9. Diamond Higgins 40.62m 133’ 3”

10. Avana Story 39.57m 129’ 10”

11. Josie Hardin 33.69m 110’ 6”

 

Women’s Discus

1. Ronda Broome 45.98m 150’ 10”

2. Torie Owers 42.06m 138’

3. Daina Levy 41.72m 136’ 10”

4. Jianna Williams 40.40m 132’ 6”

5. Avana Storey 35.29m 115’ 9”

6. Shelby Ashe 34.66m 113’ 8”

7. Kamryn Brinson 29.29m 96’ 1”