2010 MLK Open Results

 

Women’s Shot Put

1.      Patrice Gates 12.82m 42’ Ύ”

2.      Taylor Dupont 11.99m 39’ 4”

3.      Shelby Ashe 11.83m 38’ 9Ύ”

4.      Jianna Williams 11.81m 38’ 9”

5.      Daina Levy 11.74m 38’ 6Ό”

6.      Monica Phillips 11.18m 36’ 8Ό”

7.      Amina Avril 10.98m 36’ Ό”

 

6lb Shot Put

1. Sabrina Gaitan 9.43m 30’ 11Ό”

2. Kamryn Brinson 9.08m 29’ 9½”

 

Boy’s 4K Shot Put

1. Kenneth Brinson 8.79m 28’ 10Ό”

 

Men’s 16lb Shot Put

1.      Davis Fraker 17.10m 56’ 1Ό”

 

Boy’s 12lb Shot Put

1.      Caleb Whitner 17.41m 57’ 1½”

2.      Akil Mills 16.48m 54’ 1”

3.      Ben Glauser 16.37m 53’ 8½”

4.      William Kent 13.82m 45’ 4Ό”

5.      Kris Leverette 13.47m 44’ 2½”

6.      Bret Hardin 13.18m 43’ 3”

7.      Andrew Dunkleberger 12.92m 42’ 4Ύ”

8.      Jon Paul Reed 12.72m 41’ 8Ύ”

9.      Edward Brentnall 12.28m 40’ 3½”

10.  Jalen Fooster 12.18m 39’ 11½”

11.  Enrique Gaitan 11.17m 36’ 7Ύ”

12.  Nathan Loe Foul

Women’s Weight

  1. Daina Levy 16.88m 55’ 4  Ύ”
  2. Shelby Ashe 16.60m 54’ 5½”
  3. Patrice Gates 15.61m 51’ 2Ύ”
  4. Monica Phillips 15.37m 50’ 5Ό”
  5. Taylor Dupont 15.26m 50’ Ύ”
  6. Amina Avril 13.94m 45’ 9”
  7. Jianna Williams 13.14m 43’ 1½”
  8. Sabrina Gaitan 12.95m 42’ 6”
  9. Diamond Higgins 11.66m 38’ 3Ό”
  10. Kamryn Brinson 8.36m 27’ 5Ό”

 

Master’s Weight

  1. Carol Young 11.50m 37’ 8Ύ”

 

Boy’s 25lb Weight

  1. Bret Hardin 21.17m 69’ 5½”
  2. Akil Mills 19.36m 63’ 6Ό”
  3. Andrew Dunkleberger 18.93m 62’ 1Ό”
  4. Kris Leverette 18.71m 61’ 4Ύ”
  5. Enrique Gaitan 18.56m 60’ 10Ύ”
  6. Jalen Fooster 18.24m 59’ 10Ό”
  7. William Kent 17.85m 58’ 6Ύ”
  8. Nathan Loe 17.83m 58’ 6”
  9. Edward Brentnall 17.70m 58’ 1”
  10. Ben Glauser 17.15m 56’ 3Ό”
  11. Andrew Seay 16.20m 53’ 1Ύ”
  12. Caleb Whitner Foul

 

Men’s 35lb Weight

  1. Davis Fraker 18.42m 60’ 5Ό”