2010 Georgia Open Results
Womens Shot Put
1. Shelby Ashe 13.19m 43 3Ό
2. Patrice Gates 12.76m 41 10½
3. Taylor DuPont 12.09m 39 8
4. Monica Phillips 11.84m 38 10Ό
5. Jianna Williams 11.70m 38 4Ύ
6. Amina Avril 11.66m 38 3Ό
7. Kelli Thomas 9.37m 30 9
8. Diamond Higgins 8.08m 26 6Ό
6lb Shot Put
1. Kamryn Brinson 8.95m 29 4½
Boys 4K Shot Put
1. Kenneth Brinson 9.30m 30 6Ό
Masters 6K Shot Put
1. Paul Ossman 13.82m 45 4Ό
Boys 12lb Shot Put
1. Ben Glauser 15.52m 50 11
2. Akil Mills 15.25m 50 ½
3. Kris Leverette 14.82m 48 8
4. Jalen Fooster 13.94m 45 9
5. Edward Brentnall 13.86m 45 5Ό
6. Nathan Loe 13.76m 45 1½
7. Andrew Dunkleberger 13.39m 43 11Ό
8. Jon Paul Reed 12.49m 40 11Ύ
9. Bret Hardin 12.37m 40 7
10. Enrique Gaitan 9.11m 29 10Ύ
Womens Weight
1. Ronda Broome 19.45m 63 9Ύ
2. Shelby Ashe 18.00m 59 Ύ
3. Patrice Gates 16.53m 54 2Ύ
4. Taylor Dupont 16.17m 53 Ύ
5. Monica Phillips 15.46m 50 8Ύ
6. Amina Avril 14.99m 49 2Ό
7. Jianna Williams 14.00m 45 11 Ό
8. Diamond Higgins 12.74m 41 9Ύ
9. Kelli Thomas 11.71m 38 5
10. Kamryn Brinson 9.02m 29 7Ό
Masters Womens 12LB Weight
1. Carol Young 10.26m 33 8
Boys 25lb Weight
1. Bret Hardin 20.68m 67 10Ό
2. Kris Leverette 20.36m 66 9Ύ
3. Akil Mills 19.90m 65 3½
4. Enrique Gaitan 19.49m 63 11½
5. Burke McCarty 19.04m 62 5Ό
6. Jalen Fooster 18.90m 62 Ό
7. Edward Brentnall 18.32m 60 1Ό
8. Andrew Dunkleberger 18.25m 59 10Ό
9. Nathan Loe 17.86m 58 7Ό
10. Jon Paul Reed 16.68m 54 8Ύ
11. Ben Glauser 14.95m 49 Ύ"
12. Kenneth Brinson 9.29m 30 5Ό