
Womens Hammer
Womens Weight
1. 1 Erin Gilreath 21.13m 694
2. 2 Ronda Broome 19.48m 6311
3. 3 Daina Levy 17.59m 57 8½
4. 4 Shelby Ashe 16.23m 53 3
5. 5 Patrice Gates 15.69m 515 Ύ
6. 6 Monica Phillips 15.23m 49 11Ύ
7. 7 Jianna Williams 14.04m 46 Ύ
8. 8 Taylor DuPont 13.59m 44 7
9. 9 Amina Avril 12.92m 42 4Ό
10. 10Sabrina Gaitan 11..72m 38 5½
11. 11 Diamond Higgins 11.46m 37 7Ό
12. 12 Kiki Tanksley 9.84m 32 3½
13. 13 Kelli Thomas 9.79m 32 1
14. 14 Kamryn Brinson 7.71m 25 3½
15. Sally Marie Futch Foul
Boys 20lb Weight
1. 1 Kenneth Brinson 10.97m 36 0
Masters Weight
1. 1 Carol Young 13.67m 44 10 ½
Mens 35lb Weight
1. 1 Davis Fraker 17.42m 57 2
Boys 25lb Weight
1. 1 Akil Mills 20.30m 66 7 Ό
2. 2 Caleb Whitner 19.72m 64 8½
3. 3 Kris Leverette 19.38m 63 7
4. 4 Bret Hardin 19.15m 62 10
5. 5 Enrique Gaitan 18.66m 61 2Ύ
6. 6 Jalen Fooster 18.50m 60 8½
7. 7 Andrew Dunkleberger 18.25m 59 10½
8. 8 Edward Brentnall 17.59m 57 8½
9. 9 Burke McCarty 16.86m 55 3Ύ
10. 10 Jon Paul Reed 15.90m 52 2
11. 11 William Kent 14.44m 47 4½
12. 12 Ben Glauser 13.45m 44 1½
Womens Shot Put
1. 1 Patrice Gates 12.45m 40 10Ό
2. 2 Shelby Ashe 12.08m 39 7Ύ
3. 3 Jianna Williams 12.04m 39 6
4. 4 Diana Levy 11.88m 38 11Ύ
5. 5 Kiki Tanksley 11.80m 38 8Ύ
6. 6 Monica Phillips 11.68m 38 4
7. 7 Taylor DuPont 11.12m 36 5Ύ
8. 8 Sally Marie Futch 10.95m 35 11Ό
9. 9 Kelli Thomas 9.46m 31 ½
10. 10 Diamond Higgins 7.67m 25 2
11. 11 Amina Avril Foul
6lb Shot Put
1. 1 Sabrina Gaitan 10.37m 34 Ό
2. 2 Kamryn Brinson 8.57m 28 1½
Boys 4k Shot
1. 1 Kenneth Brinson 8.86m 29 1
Mens 16lb Shot Put
1. 1 Davis Fraker 16.27m 53 4½
Boys 12lb Shot Put
1. Caleb Whitner 17.19m 56 4Ύ
2. Ben Glauser 15.36m 50 4Ύ
3. Burke McCarty 14.60m 47 10Ύ
4. Akil Mills 14.09m 46 2Ύ
5. Kris Leverette 14.07m 46 2
6. Andrew Dunkleberger 13.56m 44 6
7. Bret Hardin 13.16m 43 2Ό
8. Jon Paul Reed 12.40m 40 8Ό
9. Edward Brentnall 11.76m 38 7
10. Jalen Fooster 11.74m 38 6Ό
11. Enrique Gaitan 10.50m 34 5½