2009 Turkey Toss Results

 

Women’s Weight

1. Ronda Broome 19.15m 62’ 10”

2. Daina Levy 17.59m 57’ 8½”

3. Shelby Ashe 16.94m 55’ 7”

4. Monica Phillips 15.13m 49’ 7Ύ”

5. Jianna Williams 14.95m 49’ Ύ”

6. Patrice Gates 14.72m 48’ 3½”

7. Sally Marie Futch 14.64m 48’ ½”

8. Amina Avril 13.78m 45’ 2½”

9. Sabrina Gaitan 12.44m 40’ 9Ύ”

10. Diamond Higgins 12.35m 40’ 6Ό”

11. Kelli Thomas 11.59m 38’ Ό”

12. Kamryn Brinson 8.27m 27’ 1Ύ”

 

Boy 20LB weight

1. Kenneth Brinson 12.35m 40’ 6Ό”

 

Master’s Men’s Weight

1. John Mackersie 16.08m 52’ 9Ό”

 

Men’s 35lb Weight

1.      Davis Fraker 17.24m 56’ 6Ύ”

2.      Bryce Rahouf 14.02m 46’ 0”

 

Boy’s 25lb Weight

1. Caleb Whitner 19.65m 64’ 5Ύ”

2. Enrique Gaitan 19.55m 64’ 1Ύ”

3. Jalen Fooster 19.31m 63’ 4Ό”

4. Akil Mills 19.08 62’ 7Ό”

5. Kris Leverette 18.01m 59’ 1Ό”

6. Andrew Dunkleberger 17.83m 58’ 6”

7. Burke McCarty 17.46m 57’ 3½”

8. Edward Brentnall 17.11m 56’ 1Ύ”

9. William Kent 16.42m 53’ 10½”

10. Jordan Richardson 16.32m 53’ 6½”

11. Ben Glauser 16.14m 52” 11½”

12. Jon Paul Reed 15.66m 51’ 4½”

13. Nathan Loe 13.34m 43’ 9Ό”

 

Women’s Shot Put

1. Shelby Ashe 13.19m 43’ 3Ό”

2. Diana Levy 12.60m 41’ 4Ό”

3. Patrice Gates 12.33m 40’ 5 ½”

4. Jianna Williams 11.95m 39’2½”

5. Sally Marie Futch 11.60m 38’ Ύ”

6. Monica Phillips 11.25m 36’ 11”

7. Amina Avril 9.76m 32’ Ό”

8. Kelli Thomas 9.12m 29’ 11Ό”

9. Diamond Higgins 7.35m 24’ 1½”

 

6lb Shot Put

1. Sabrina Gaitan 9.93m 32’ 7”

2. Kamryn Brinson 9.00m 29’6½”

 

Boy’s 4K Shot Put

1. Kenneth Brinson 8.92m 29’ 3Ό”

 

Men’s 16lb Shot Put

1.      Davis Fraker 16.53m 54’ 2Ύ”

2.      Bryce Rouhof 12.20m 40’ ½”

 

Boy’s 12lb Shot Put

1. Akil Mills 15.77m 50’ 8”

2. Caleb Whitner 15.17m 49’ 9½”

3. Kris Leverette 15.03m 49’ 3Ύ”

4. Jordan Richardson 13.67m 44’ 10Ό”

5. Burke McCarty 13.52m 44’ 4Ό”

6. Andrew Dunkleberger 13.41m 44’ 0”

7. William Kent 13.31m 43’ 8”

8. Jon Paul Reed 12.02m 39’ 5Ό”

9. Edward Brentnall 11.91m 39’ 1”

10. Enrique Gaitan 11.72m 38’ 5½”

11. Nathan Loe 10.97m 35’ 10”

12. Jalen Fooster 10.77m 35’ 4”

13. Ben Glauser Foul

 

Master’s Shot Put

1.      John Mackersie 12.69m 41’ 7Ύ”

 

Boys 12lb Hammer

1.      Caleb Whitner 55.17m 181’ 0”

2.      Kris Leverette 50.83m 166’ 9”

3.      Akil Mills 49.92m 163’ 9”

4.      William Kent 40.30m 132’ 3”

5.      Jalen Fooster Foul

 

Boys 5k Hammer

1.      Enrique Gaitan 60.49m 198’ 5”

2.      Nathan Loe 52.60m 172’ 7”

3.      Edward Brentnall 52.08m 170’ 10”

 

Men’s 16lb Hammer

1.      Davis Fraker 54.44m 178’ 7”

2.      Kevin Harrison 49.97m 163’ 11”

 

Women’s Hammer

1.      Diana Levy 53.04m 174’ 0”

2.      Patrice Gates 49.84m 163’ 6”

3.      Shelby Ashe 44.15m 144’ 10”

4.       Sally Marie Futch 41.85m 137’ 3”

5.     Taylor DuPont 41.07m 134’ 9”

6.      Diamond Higgins 39.05m 128’ 1”

7.      Sabrina Gaitan 36.65m 120’ 3”

 

Master’s Women Hammer

1.      Carol Young 32.62m 107’ 0”

 

Women’s Discus

1.      Ronda Broome 47.03m 154’ 3”

2.      Taylor DuPont 40.14m 131’ 8”

3.      Sally Marie Futch 38.66m 126’ 10”

4.      Patrice Gates 36.42m 119’ 6”

5.      Diana Levy 35.88m 117’ 8”