
|
DATE |
EVENT |
LOCATION |
| INDOOR SEASON | ||
| SEPT 7TH | MARIETTA, GA | |
| OCTOBER 5TH | MARIETTA, GA | |
| OCTOBER 26TH | PUMPKIN PUT | MARIETTA, GA |
| NOVEMBER 29TH | MARIETTA, GA | |
|
|
|
|
|
DECEMBER 2ND |
OPEN | |
| JANUARY 4TH | MARIETTA, GA | |
| JANUARY 11TH | MARIETTA, GA | |
| JANUARY 18TH |
OPEN |
|
| JANUARY 25TH | MARIETTA, GA | |
| JANUARY 31ST | Johnson City, TN | |
| FEBRUARY 7TH | NEW YORK CITY, NY | |
| FEBRUARY 8TH | MARIETTA, GA | |
| FEBRUARY 15TH | SPARTANBURG, SC | |
| FEBRUARY 19-21st | POCATELLO, ID | |
| FEBRUARY 22nd |
OPEN |
|
| MARCH 1ST |
USA INDOOR NATIONAL CHAMPIONSHIPS |
BOSTON, MA |
| MARCH 8TH | MARIETTA, GA | |
| MARCH 13TH-15TH |
NSIC NATIONALS |
NEW YORK, NY |
| MARCH 14TH-15TH |
NIKE INDOOR CLASSIC |
Boston, MA |
OUTDOOR SEASON
| April 3RD | SOUTHERN CHALLENGE #1 | MARIETTA, GA |
| APRIL 24TH | SOUTHERN CHALLENGE #2 | MARIETTA, GA |
| MAY 1ST | SOUTHERN CHALLENGE #3 | MARIETTA, GA |
| MAY 7TH | GEORGIA STATE MEET (BOYS) | JEFFERSON, GA |
| MAY 8TH | MOTHER'S DAY OPEN | MARIETTA, GA |
| MAY 15TH | GEORGIA STATE MEET (GIRLS) | ALBANY, GA |
| MAY 17th | ARMED FORCES DAY INVITATIONAL | MARIETTA, GA |
| MAY 22ND | SOUTHERN CHALLENGE #4 | MARIETTA, GA |
| MAY 24TH | MEMORIAL DAY OPEN | MARIETTA, GA |
| JUNE 6TH | SOUTHERN CHALLENGE #5 | MARIETTA, GA |
| JUNE 6TH | USATF JUNIOR OLYMPIC PRELIMS | |
| JUNE 7TH | GEORGIA ASSOCIATION CHAMPIONSHIPS | ATLANTA, GA |
| JUNE 13-14TH | GEORGIA STATE HAMMER CHAMPIONSHIPS | MARIETTA, GA |
| JUNE 18TH-21ST | USATF JUNIOR OLYMPIC ASSOCIATION CHAMPIONSHIPS | |
| JUNE 18-21ST |
|
Greensboro, NC |
| JUNE 25-27TH | USA Junior Outdoor NATIONALS | EUGENE,OR |
| JUNE 30TH | World Youth Track & Field Trials | YPSILANTI, MI |
| JULY 9TH-12TH | USATF JUNIOR OLYMPIC REGION | MD |
| JULY 28TH | USATF National Junior Olympics | GREENSBORO, NC |