
Women's Weight
1. Ronda Gullatte 19.65m 64' 5 3/4"
2. Jazmin Miller 15.75m 51' 7 3/4"
3. KT Bragg 14.43m 47' 4 1/4"
4. Daina Levy 13.19m 43' 3 1/4"
5. Breanna Radford 13.17m 43' 2 1/2"
6. Sally Marie Futch 12.56m 41 2 1/2"
7. Monica Phillips 11.97m 39' 3/4"
8. Megan Fannon 11.62m 38 1 1/2"
9. Taylor Dupont 10.73m 35' 2 1/2"
10. Gina Smith 9.47m 31' 0"
11. Sabrina Gaitan 8.92m 29' 3 1/4"
12. Kelli Thomas 7.83m 25' 8 1/4"
13. Diamond Higgins 7.29m 23' 11"
Women's Shot
1. Ronda Gullatte 13.13m 43' 0"
2. Breanna Radford 12.58m 41' 3 1/4"
3. KT Bragg 11.16m 36' 7 1/2"
4. Monica Phillips 9.95m 35' 5 1/4"
5.Jazmin Miller 10.54m 34' 7"
6. Daina Levy 10.39m 34' 1 1/4"
7. Salley Marie Futch 9.59m 31' 5 3/4"
8. Taylor Dupont 9.58m 31' 5 1/4"
9. Kelli Thomas 9.39m 30' 9 3/4"
10. Megan Fannon 8.33m 27' 4"
11. Gina Smith 7.57m 24' 10"
12. Diamond Higgins 5.76m 18' 8 1/4"
6LB shot
1. Sabrina Gaitan 8.67m 28' 5 1/2"
Boy's Weight
1. Miles Freberg 18.50m 60' 8 1/2"
2. Davis Fraker 18.40m 60' 4 1/2"
3. Andrew Dunkleberger 17.48m 57' 4 1/4"
4. Enrique Gaiten 16.79m 55' 1"
5. Bryce Rauhof 15.31m 50' 2 3/4"
6. Kris Lerevette 14.82m 48' 7 1/2"
7. Jalen Fooster 14.43m 47' 4 1/4"
8. Jon Paul Reed 13.30m 43' 7 3/4"
9. Eli Mayfield 11.18m 36' 8 1/4"
Boy's 12 LB Shot Put
1. Davis Fraker 16.52m 54' 2 1/2"
2. Miles Freberg 15.05m 49' 4 1/2"
3. Bryce Rauhof 14.34m 47' 3/4"
4. Kristopher Leverette 13.36m 43' 10"
5. Jalen Fooster 13.05m 42' 9 3/4"
6. Andrew Dunkleberger 12.13m 39 9 3/4"
7. Edward Brentnall 11.82m 38' 9 1/2"
8. Enrique Gaiten 10.72m 35 2"
9. Eli Mayfield 10.21m 33 6"
10. Jon Paul Reed 10.02m 32' 10 1/2"
16lb shot Put
1. Paul Ossmann 13.08m 42' 11 "
Women's Hammer
1 Diamond Higgins 24.83m
Boy's 5 k Hammer
1.Davis Fraker 58.78m
2. Enrique Gaitan 52.23m
3. Bret Hardin 48.20m