2006 Turkey Toss Results

Women's Weight

1. Emily Sanders 16.40m 53' 9 3/4"

2. Allison Horner  15.22m 49' 11 1/4"

3. Lauren Chambers 15.13m 49' 7 3/4"

4. Patrice Gates 13.83m 45' 4 1/2"

5. Sharla Adeduro  13.32m 43' 8 1/2"

6. Christna John 9.61m 31' 6 1/2"

 

Women's Hammer

1. Allison Horner  49.90m 163' 8"

2. Patrice Gates 44.75m 146' 10"

3. Lauren Chambers  41.69m 136' 9"

 

  

 

Women's Shot

1. Lauren Chambers  12.84m 42' 1 1/2"

2. Patrice Gates 12.54m 41' 1 3/4"

3.  Allison Horner 11.87m 38' 11 1/2"

4.  Christina John  10.97m 36'

5.  Sharla Adeduro   10.67m 35'  1/4"

 

 

 

Boys High School 25 Lb weight

1. Wes Wright  23.64m  77' 6 3/4"  New State record

series 22.65, f, f, 22.29, 22.39, 23.64

2. William Krokey 19.80m 64' 11 1/2"

3  Neil Loveridge 18.63m 61' 1 1/2"

4. Cody Cox  17.79m 58' 4 3/4"

5. Cody Davis 15.72m 51' 7"

6. Andrew Dunkleberger  11.65m  38' 2 3/4"

7. Edward Brentnall 10.12m 33' 2 1/2"

 

35 Lb weight

1. Wes Wright  18.07m  59' 3 1/2"  New State record

series f, 17.20, f, 18.07, p, p

2. William Krokey 14.81m 48' 7 1/4"

3. Neil Loveridge 13.94m 45' 9"

4. Beau Schmookler  13.41m 44'

5. Cody Cox 13.04m 42' 9 1/2

  

 

 

Boy's 12 LB Shot Put

1. Wes Wright 18.25m 59 10 1/2"

2. Cody Davis 14.79m 48' 6 1/4"

3. Neil Loveridge 13.82m 45' 4 1/4"

4. William Krokey 13.39m 43' 11 1/4"

5. Andrew Dunkleberger 9.53m 31' 3 1/4"

 

 

 

16 LB shot put

1. Wes Wright  15.35m 50' 4 1/2"

2. Beau Schmookler  11.51m 37' 9 1/4"

 

 

 

Boy's 4K Shot

1. Edward Brentnall  8.70m 28' 6 1/2 "