2005 TURKEY TOSS RESULTS

USATF sanction number:  04-45-065

25 Lb Weight

1st Andrew Hackney  19.45 m  63' 9 3/4"

2nd Wes Wright           18.51 m   60' 8 3/4"

3rd  Charles Rohling     18.37 m  60' 3 1/4"

4th Zach Hunter           18.37 m  60' 3 1/4"

5th David Schiedt        18.16 m   59'  7"

6th Andrew Horner     16.27m 53' 4 1/2"

7th Nate Kiely            14.33m  47'   1/4"

8th Cody Cox             14.21m  46' 7 1/2"

9th Greg Davis             11.53m  37' 10"

10th Mitchell Gormley   11.03 m  36' 2 1/4"

11th Ricco Braxton       10.48 m 34' 4 3/4"

 

35LB Weight

1st Kibwe' Johnson    23.23m 76' 2 3/4"

2nd Jake Dunkleberger  19.07m 62' 6 3/4"

3rd Charles Rohling      15.36 m  50' 4 3/4"

4th Andrew Hackney  14.87 m  48' 9 1/2"

5th Zach Hunter           13.66 m  44' 9 3/4"

6th Wes Wright           13.24 m   43' 5 1/4” 

 

 

 

Midget 12LB weight

1st Andrew Dunkleberger 12.00 m  39' 4 1/2"

 

Midget 3K hammer

1st Andrew Dunkleberger 26.98m 88' 6"

 

Midget discus

1st Andrew Dunkleberger 24.88m 81' 7 1/2"

 

16 LB shot put

1st Jake Dunkelberger  14.94m 49' 1/4"

 

 

 12 LB SHOT PUT

1st Wes Wright   15.37 m 50' 5 1/4"

2nd  David Scheidt   15.21 m 49' 11" 

3rd  Andrew Hackney  14.91 m  48' 11 "

4th Charles Rohling  14.04 m 46' 3 1/4"

5th  Andrew Horner 13.64m 44' 9"

6th Zach Hunter   13.12  m 43' 1 1/2"

7th  Nate Kiely      15.56 m 41' 2 1/2"

8th Greg Davis 11.48m 37' 8"

9th Mitchell Gormley 10.91 m 35' 9 1/2"

10th Ricco Braxton 9.52 m 31' 2 3/4"

 

Midget Shot

1st Andrew Dunkleberger 9.24  m  30' 3/4"

 

12LB hammer throw

1st David Schiedt        59.33m  194' 8"

2nd Zach Hunter         56.70m 186' 

3rd  Charles Rohling     47.69m 156' 5"

4th Andrew Hackney  46.29m 151' 10"

5th Andrew Horner     44.73m 146' 9"

6th Wes Wright           44.27m 145' 3"

7th Cody Cox             37.78m  123' 11"       

8th Nate Kiely            36.05m 118' 3"

9th Greg Davis            33.06m 108' 5"  

10th Mitchell Gormley   30.99m 101' 8"

11th Ricco Braxton       21.63m 70' 11 3/4"

 

16 LB hammer

1st Kibwe' Johnson 69.49m 228'0"

2nd Jake Dunkleberger 60.93m 199' 11"

3rd Colt Hodge 56.27m 184' 7"

 

 

Discus

1st Andrew Hackney  46.52m 152'7"

2nd  David Schiedt      42.14m 138' 3"

3rd  Zach Hunter     40.10m 131' 7"

4th Wes Wright        38.11m 125'  

5th Greg Davis         37.07m 121' 7"

6th Andrew Horner  35.85m 117' 7"  

7th Nate Kiely          27.29m 89' 6" 

8th Ricco Braxton     22.87m 75'

9th Mitchell Gormley   22.69m 74' 6"   

     

 

 

 

Women’s 20 Lb weight 

1st Jyn Wynn  17.92m  58' 9 1/2"

2nd Della Clark 18.23m 59' 9 3/4"

3rd  Kim Williams 14.25 m 46' 9"

4th Emily Bernhardt 14.14 m 46' 4 3/4"

5th Allison Horner  12.59 m 41' 3 3/4"

6th Amy Mueller 12.52m 41' 1"

7th Jazmin McGhee  11.32m   37' 1 3/4"

8th Ana Ruiz 11.12 m 36' 5 3/4"

9th Patrice Gates 10.90 m 35' 9 1/4"

 

Women's shot

1st Della Clark  12.55m  41' 2 1/4"

2nd Amy Mueller 11.70 m 38 4 3/4"

3rd  Kim Williams 10.84 m 35' 6 3/4"

4th Emily Bernhardt  10.40 m 34' 1 1/2"

5th  Allison Horner  10.36 m 34' 0"

6th Ana Ruiz  10.14 m 33' 3 1/4"

7th Patrice Gates 9.92 m 32' 6 1/2"

8th  Jazmin McGhee 9.17 m 30' 1"

 

Women's hammer

1st Jyn Wynn  52.22m 171' 4"

2nd Crystal Smith 51.05m 167' 6"

3rd  Della Clark 50.19m 164' 8"

4th Kim Williams  44.29m 145' 3"

5th Emily Bernhardt  43.92m 144' 1"

6th Emily Sanders  42.74m 140' 3"

7th Allison Horner  35.24m 115' 7"

8th Patrice Gates 32.32m 106'

9th Amy Mueller  30.07m 98' 8"

10th Jazmin McGhee  22.72m 74' 6 1/2"

 

Women's discus

 

1st Emily Sanders  35.37m 116'

2nd Emily Bernhardt  35.21m 115' 6"

3rd  Amy Mueller  34.98m 114' 9"

4th Kim Williams  31.44m 103' 2"

5th Allison Horner  27.99m 91' 11"