
Boy's Discus
1st Andrew Hackney 48.82m 160' 2"
2nd David Schiedt 47.05m 154' 4"
3rd Baily Woods 43.31m 142' 1"
4th Zach Hunter 42.41m 139' 1"
5th Greg Davis 41.90m 137' 5"
6th Cody Cox 38.44m 126' 1"
7th Wes Wright 38.15m 125' 2"
8th Mitchell Gormley 32.63m 107' 0"
2K Discus
1 Carl Brown 60.87m 199' 8"
2 Reedus Thurmond 59.55m 195' 4"
12 LB SHOT PUT
1st Wes Wright 16.48m 54' 1"
2nd Lloyd Lassiter 16.08m 52' 9 1/4"
3rd Andrew Hackney 15.18m 49' 9 3/4"
4th Charles Rohling 14.36m 47' 1 1/2"
5th Cody Cox 13.85m 45' 5 1/4"
6th Greg Davis 13.50m 44' 3 1/4"
7th Mitchell Gormley 11.84m 38' 10"
12LB hammer throw
1st Zach Hunter 58.55m 192' 1"
2nd David Schiedt 56.48m 185' 3"
3rd Andrew Hackney 56.35m 184' 10"
4th Wes Wright 55.04m 180' 7"
5th Cody Cox 48.29m 158' 5"
6th Lloyd Lassiter 47.05m 154' 4"
7th Mitchell Gormley 34.36m 112' 9"
6k Hammer
1st Andrew Hackney 52.26m 171' 5"
2nd Charles Rohling 51.34m 168' 5"
3rd Wes Wright 50.59m 165' 4"
4th Lloyd Lassiter 44.87m 147' 2"
Women’s Discus
1st Emily Sanders 42.02m 137' 10"
2nd Emily Bernhardt 39.14m 128' 5"
3rd Amy Mueller 34.05m 111' 8"
4th Kim Williams 32.41m 106' 4"
5th Allison Horner 31.62m 103' 9"
6th Patrice Gates 29.13m 95' 7"
7th Jazmin McGhee 23.31m 76' 6"
Women's shot
1st Emily Sanders 13.02m 42' 8 3/4"
2nd Amy Mueller 12.27m 40' 3 1/4"
3rd Allison Horner 11.21m 36' 9 1/2"
4th Kim Williams 10.65m 34' 11 1/4"
5th Patrice Gates 10.52m 34' 6 1/4"
6th Jazmin McGhee 9.19m 30 2"
Women's hammer
1st Kim Williams 47.01m 154' 2"
2nd Emily Bernhardt 45.05m 147' 9"
3rd Emily Sanders 44.99m 147' 7"
4th Patrice Gates 44.96m 147' 6"
5thAllison Horner 40.33m 132' 3"
6th Amy Mueller 35.55m 116' 7"
7th Jazmin McGhee 29.88m 98' 0"