
25 LB Weight
1st David Schiedt 19.85 m 65' 1 1/2"
2nd Wes Wright 19.36 m 63' 6 1/4" Freshman National record
(16.04, 1.29, .59, 19.36, 17.93, 18.27)
3rd Andrew Hackney 18.62 m 61' 1 1/4"
4th Charles Rohling 18.24 m 59' 10 1/4"
5th Zach Hunter 17.48 m 57' 4 1/4"
6th Lloyd Lassiter 15.84m 51' 11"3/4
7th Andrew Horner 15.42m 50' 7"
8th Cody Cox 14.84 m 48' 8 1/4"
9th Nate Kiely 14.56m 47 9 1/4"
10th Mitchell Gormley 12.77 m 41' 10 3/4"
11th Ricco Braxton 11.73 m 38' 6"
12 LB weight
1st Andrew Dunkleberger 12.79 m 41' 11 1/2"
Boys
12 LB SHOT PUT
1st Israel Machovec 16.64m 54 7 Ό
2nd Wes Wright 14.74 m 48' 4 1/2"
3rd David Scheidt 14.55 m 47' 9"
4th Charles Rohling 14.39 m 47' 2 1/2 "
5th Andrew Hackney 14.21 m 46' 7 1/2 "
6th Andrew Horner 13.00m 42' 8"
7th Zach Hunter 12.49 m 40' 11 3/4"
8th Cody Cox 11.85m 38' 10 1/2"
9th Mitchell Gormley 11.53 m 37' 10"
10th Nate Kiely 11.24 m 36' 10 1/2"
11th Ricco Braxton 10.19 m 33' 5 1/4"
8 LB shot put
1st Andrew Dunkleberger 7.73 m 25' 4 1/2"
16 LB shot Put
1st Reese Hoffa 20.52m 67 4
2nd Bryce Gaulin 11.00m 36 11 Ό
45 year old Masters shot put
1st Brian Stewart 12.62m 41 5
49 year old Para Shot
1st Beasey Hendrix 7.06m 23 2
Womens 20 LB weight
1st Emily Sanders 15.56m 51' 3/4 "
2nd Kim Williams 15.42 m 50' 7 1/4"
3rd Catherine Porter 14.33m 47 Ό
4th Emily Bernhardt 14.01 m 45' 11 3/4"
5th Amy Mueller 13.75m 45 1 1/2
6th Allison Horner 13.33 m 43' 8 3/4" Freshman National record
f, 12.69, 12.55, 12.95, 13.33, 13.12
7th Patrice Gates 12.50 m 41' 1/4"
64 year old Masters Womens 12 LB weight
1st Carol Young 13.79m 45 3
Women's 4K shot
1st Emily Sanders 12.37 m 40' 7"
2nd Amy Mueller 11.18m 36 8 Ό
3rd Kim Williams 11.15 m 36' 7"
4th Catheryne Porter 10.98m 36 Ό
5th Emily Bernhardt 10.60 m 34' 9 1/2"
6th Allison Horner 10.52 m 34' 6 1/4"
7th Jessica Irizarry 10.32m 33 10 Ό
8th Patrice Gates 8.76 m 28' 9"
9th Jazmin McGhee 8.76 m 28' 9"