CLEMSON OPENER RESULTS

Men Weight Throw Min 14.63m
==========================================================================
   NCAA Qual: Q 21.20m                                                        
   NCAA Prov: P 19.00m                                                        
 Clem InDoor: R 21.92m  2005        Spyrirdon Jullien, Virgina Tech           
    Clem Rec: R 19.41m  1997        Matt Helinski, Clemson                    
    Name                    Year School                  Finals          
==========================================================================
Finals
  1   530 Anani, Mohsen          Virginia Tech           22.58mR  74-01.00
  2   744 Mai, Michael           Unattached              21.29mQ  69-10.25
  3   531 Jullien, Spyridon      Virginia Tech           21.19mR  69-06.25
  4   440 Richotte, Brian        Radford                 20.20mR  66-03.25
  5   780 Diakos, Andrew         Unattached              19.46mR  63-10.25
  6   533 Muza, Matej            Virginia Tech           19.36mP  63-06.25
  7   198 Alge, Danny            Clemson                 17.87m   58-07.50
  8   732 Aydlette, Josh         Unattached              17.69m   58-00.50
  9   818 Wooten, Richard        University of Te        17.30m   56-09.25
 10   803 Berg, Zach             Unattached              15.85m   52-00.00
 11   775 Schiedt, David         Unattached              15.46m   50-08.75
 12   671 Dane, Travis           Florida State           15.31m   50-02.75
 13   777 Wright, Wesley         Unattached              15.24m   50-00.00

14   826 Collins, Will          Virginia Tech           15.02m   49-03.50
 15   691 Wernike, Matt          Florida State           14.95m   49-00.75
 16   441 Nixon, James           Radford                 14.71m   48-03.25
 17   804 Feiling, Matt          Unattached              14.68m   48-02.00
 18   456 Morse, Timothy         Radford                 13.63m   44-08.75
 19   553 Williams, Fred         Charleston South        12.85m   42-02.00
 20   367 Austin, Erick          Citadel                 12.62m   41-05.00
 21   129 Poole, Micah           Winthrop                11.86m   38-11.00
 22   599 Sprock, Jeff           Emory                   11.36m   37-03.25
 23   155 Johnson, Nicholas      Morehouse               11.20m   36-09.00
 24   585 Smith, Andrew          Emory                    9.75m   32-00.00
 

 

 

Women Weight Throw Min 13.00m
==========================================================================
   NCAA Qual: Q 21.00m                                                        
   NCAA Prov: P 19.00m                                                        
 Clem InDoor: R 23.49m  2003        Erin Gilreath, UNA                        
    Clem Rec: R 22.50m  2002        Jamine Moton, Clemson                     
    Name                    Year School                  Finals          
==========================================================================
Finals
  1   532 Burns, Tamara          Virginia Tech           22.33mQ  73-03.25
  2   762 Gilreath, Erin         New York Athleti        21.63mQ  70-11.75
  3   431 Evans, Tiffany         Radford                 19.13mP  62-09.25
  4   212 Clark, Della           Clemson                 18.52m   60-09.25
  5   182 Woods, Krystal         Clemson                 17.65m   57-11.00
  6   201 Kokayko, Rochelle      Clemson                 17.42m   57-02.00
  7   728 Bernhardt, Emily       Unattached              17.25m   56-07.25
  8   564 Sweet, Maria           Charleston South        16.12m   52-10.75
  9   427 Camden, Ashley         Radford                 15.44m   50-08.00
 10  731  Smith, Kristin            Unattached            14.86m  48-09.00

 11    13 Greeson, Emily         Georgia Southern        14.53m   47-08.00
 12    36 Nash, Keyonna          Alabama A&M             14.28m   46-10.25
 13   770 Horner, Allison        Unattached              14.26m   46-09.50
 14   552 Davis, Jocelyn         Charleston South        14.10m   46-03.25
 15   727 Chambers, Lauren       Unattached              14.06m   46-01.50  Freshman class national record!!!

 16   433 Trapani, Rachel        Radford                 13.87m   45-06.25
 17   654 Howell, Shenita        Troy                    12.23m   40-01.50
 18   125 Howard, Ashley         Winthrop                11.90m   39-00.50
 19   644 Jordan, Monique        Troy                    11.57m   37-11.50
 20   541 Doan, Marie            Charleston South        11.47m   37-07.75
 21   139 Bolt, Amanda           Winthrop                11.41m   37-05.25
 22     2 Pitts, Monique         Georgia Southern        10.97m   36-00.00
 23   361 Phelan, Laura          Citadel                 10.76m   35-03.75
 24   647 Angstadt, Bridget      Troy                    10.18m   33-04.75
 25   612 VanNorstrand, Alex     Emory                    9.12m   29-11.25
 26   511 Dunn, Jessica          Kennesaw State           8.39m   27-06.50