Y2K6 OPEN RESULTS

Women's Weight

1. Ronda Gullatte 18.92m 62' 1"

2. Emily Bernhardt 16.76m 55'

3. Kristin Smith 15.81m 51' 10 1/2"

4. Lauren Chambers 15.21m 49' 11"

5. Emily Sanders 14.85m 48' 8 3/4"

6 Allison Horner 14.71m 48' 3 1/4"

7. Jessica Irizarry 13.83m 45' 4 1/2"

8. Patrice Gates 12.70m 41' 8"

9. Jazmin McGhee 10.25m 33' 7 1/2"

 

Women's Shot

1. Ronda Gullatte  14.16m 46' 5 1/2"

2. Kristin Smith  13.98m 45' 10 1/2"

3. Emily Sanders 12.96m 42' 6 1/4"

4. Lauren Chambers 12.55m 41' 2 1/4"

5. Patrice Gates 11.78m 38' 7 3/4"

6 Allison Horner 11.13m 36' 6 1/4"

7. Emily Bernhardt 10.67m 35' 1/4"

8. Jessica Irizarry 10.33m 33' 10 3/4"

9. Jazmin McGhee 8.87m 29' 1 1/4"

 

Women's Hammer

1. Emily Bernhardt 53.86m 176' 8"

2. Ronda Gullatte   51.73m 169' 8"

3. Kim Williams  45.95m 150' 9"

4.Allison Horner  43.71m 143' 5"

5. Patrice Gates  41.52m 136' 3"

6 Kristin Smith   41.49m 136' 1"

7. Jessica Irizarry  35.84m 117' 7"

8.  Lauren Chambers  35.39m 116' 1"

9. Jazmin McGhee  33.59m 110' 2"

 

Women's Discus

1. Ronda Gullatte  46.06m 151' 1"

2. Emily Bernhardt  39.98m 131' 2"

3. Patrice Gates  34.73m  113' 11"

4. Kim Williams  32.93m 108'

5. Lauren Chambers 32.55m 106' 9"

6 Jessica Irizarry  30.25m 99' 3"

7. Allison Horner  28.61m 93' 10"

8. Jazmin McGhee  26.49m 90' 2"

 

 

 

Boys High School Weight

1. David Schiedt 22.26m 73' 1/2"

2. Wes Wright 21.48m 70' 5 3/4"

3  Cody Cox 19.04m 62' 5 3/4"

4. Mitchel Gormley 18.53m 60' 9 1/2"

5. Bailey Woods 17.20m 56' 5 1/4"

6. William Krokey 17.06m 55' 11 3/4"

7. Greg Davis 16.38m 53' 9"

 

Boy's 20 Lb weight

1. Andrew Dunkleberger 11.93m 39' 1 3/4"

 

Men's weight

1. Mike Mai 22.57m 74' 3/4"

2. Jake Dunkleberger 20.45m 67' 1 1/4"

3. Andrew Hackney 17.98m 59'

4. Lloyd Lassiter  14.13m 46' 4 1/4"

5. Cody Cox 13.47m 44' 2 1/2"

6. Mitchell Gormley 12.79m 41' 11 1/2"

 

Boy's Shot Put

1. Wes Wright  16.73m 54' 10 3/4"

2. David Schiedt  15.62  51' 3"

3  Cody Cox   13.20m 43' 3 3/4"

4. William Krokey  13.12m 43' 1/2"

5. Greg Davis  12.97m 42' 6 3/4"

6. Nate Kiely  12.64m 41' 5 3/4"

7.  Mitchel Gormley  12.33m 40' 5 1/2"

8. Bailey Woods 11.77m 38' 7 1/2"

 

Boy's 4 K Shot Put

1. Andrew Dunkleberger 7.89m 25' 10 3/4"

 

Men's Shot Put

1. Jake Dunkleberger 16.50m 54' 1 3/4"

2.Lloyd Lassiter  13.53m 44' 4 3/4"

 

 

Boy's High School Hammer

1. David Schiedt  62.86m 206' 3"

2. Wes Wright   55.17m 181'

3 William Krokey  50.58m 165' 11"

4. Mitchel Gormley  47.61m 156' 2"

5. Greg Davis  45.53m 149' 4"

6.  Nate Kiely  44.89m 147' 3"

7. Bailey Woods  35.95m 117' 11"

 

Boy's High School Discus

1 David Schiedt  44.39m 146' 10"

2. Bailey Woods  38.88m 127' 7"

3. Wes Wright   38.54m 126' 5"

4. William Krokey  37.42m 122' 9"

5. Greg Davis  37.35m 122' 6"

6. Nate Kiely 36.86m 120' 11"

7. Cody Cox  36.09m 118' 5"

8 Mitchell Gormley  34.93m  114' 7"

 

 

Men's Hammer

1. Mike Mai   67.79m 222' 5"

2. Jake Dunkleberger  64.88m 212' 10"

3. David Schiedt  50.29m 165'

4. Andrew Hackney  50.02m 164' 1"

5. Zach Hunter 49.55m 162' 6"

6. Wes Wright 46.91m 153' 11"

7. Lloyd Lassiter  39.58m 129' 10"