
USATF SANCTION NUMBER 05-45-018
Boy's Discus
1st Andrew Hackney 48.52m 159' 2"
2nd Wes Wright 40.63m 133' 3"
3rd Greg Davis 40.38 m 132' 6"
4th Charles Rohling 39.98m 131' 2"
5th Zach Hunter 39.41m 129' 3"
6th Bronson Davis 38.05 m 124' 10"
7th Christian Allen 38m 124' 8"
8th Cody Cox 34.03 m 111' 7"
9th Joe Powell 30.37 m 99' 7"
2K Discus
1 Carl Brown 60.39 m 198' 1"
2 Reedus Thurmond 56.31 m 184' 9"
Midget Discus
1 Andrew Dunkleberger 25.82 m 84' 8"
Midget Shot 4K
1 Andrew Dunkleberger 7.82 m 25' 7 1/2"
Midget 3K hammer
1st Andrew Dunkleberger 36.87m 120' 11"
12 LB SHOT PUT
1st Wes Wright 17.28 m 56' 8 1/2"
2nd Andrew Hackney 15.14 m 49' 8 1/4"
3rd Lloyd Lassiter 15.11 m 49' 7"
4th Charles Rohling 15.05 m 49' 4 1/2"
5th Bronson Davis 14.56 m 47' 9 1/4"
6th Joe Powell 13.87 m 45' 6 1/4"
7th Christian Allen 13.65 m 44' 9 1/4"
8th Cody Cox 13.39m 43' 11 1/4"
9th Greg Davis 13.17m 43 '2 1/2"
12LB hammer throw
1st Zach Hunter 60.81 m 199' 6"
2nd Wes Wright 52.74 m 173'
3rd Andrew Hackney 52.54m 172' 4"
4th Lloyd Lassiter 50.33m 165' 1"
5th Cody Cox 44.77m 146' 10"
6th Greg Davis 33.06m 108' 5"
16 LB hammer
1st Colt Hodge 62.66m 205' 7"
2nd Michael Cobb 60m 196' 10"
Women’s Discus
1st Aretha Hill 59.74m 196'
2nd Ronda Gullatte 51.34 m 168' 5"
3rd Emily Bernhardt 39.68 m 130' 2"
4th Kim Williams 32.64 m 107' 1""
5th Jessica Irizarry 28.96 m 94' 4"
6th Allison Horner 28.13 m 92' 3"
7th Lauren Chambers 27.90 m 91' 7"
8th Patrice Gates 27.76 m 91' 1"
9th Jazmin McGhee 25.32 m 83' 1"
Women's shot
1st Della Clark 13.60m 44' 7"
2nd Jessica Irizarry 11.09m 36' 4 3/4"
3rd Allison Horner 10.88 m 35' 8 1/2"
4th Lauren Chambers 10.73 m 35' 2 1/2"
5th Patrice Gates 10.13m 33' 3"
6th Jazmin McGhee 9.09 m 29' 10"
Women's hammer
1st Ronda Gullatte 59.15m 194' 0"
2nd Emily Bernhardt 48.69m 159' 9"
3rd Kim Williams 46.93m 153' 11"
4th Della Clark 44.97m 147' 6"
5th Allison Horner 37.49m 123' 0"
6th Patrice Gates 36.33m 119' 2''
7th Lauren Chambers 35.26m 115' 8"
8th Jessica Irizarry 33.59 m 110' 2"
9th Jazmin McGhee 31.48 m 103' 3"