
25 Lb Weight
1st Andrew Hackney 19.69 m 64' 7 1/4"
2nd Charles Rohling 18.77m 61' 7"
3rd Zach Hunter 18.21 m 59 9"
4th David Schiedt 17.19 m 56' 4 3/4"
5th Wes Wright 16.64 m 54' 7 1/4”
6th Lloyd Lassiter 15.11 m 49' 7"
7th Cody Cox 14.76m 48' 5 1/4"
8th Nate Kiely 13.49m 44' 3 1/4"
9th Mitchell Gormley 10.26 m 33' 8"
10th Ricco Braxton 9.00 m 29 6' 1/2"
35LB Weight
1st Chris Lewis 15.80 m 51' 10"
2nd Andrew Hackney 15.65 m 51' 4 1/4"
3rd Charles Rohling 14.64 m 48' 1/2"
4th David Schiedt 13.20 m 43' 3 3/4"
5th Zach Hunter 12.80 m 42' 0"
6th Chris Page 11.42 m 37' 5 3/4 "
7th Wes Wright 11.37 m 37' 3 3/4”
Midget 12LB weight
1st Andrew Dunkleberger 11.52 m 37' 9 1/2"
16 LB shot put
1st Chris Lewis 15.00 m 49' 2 1/2"
2nd Chris Page 12.18 m 39' 11 1/2"
12 LB SHOT PUT
1st David Scheidt 15.02 m 49' 3 1/2"
2nd Charles Rohling 14.63 m 48' 0"
3rd Wes Wright 14.22 m 46' 8"
4th Lloyd Lassiter 14.15 m 46' 5 1/4"
5th Andrew Hackney 14.01 m 45' 11 3/4"
6th Zach Hunter 13.35 m 43' 9 3/4"
7th Nate Kiely 11.52 m 37' 9 1/2"
8th Mitchell Gormley 9.36 m 33' 6"
9th Ricco Braxton 8.93 m 29' 3 3/4"
Midget Shot
1st Andrew Dunkleberger 9.46 m 31' 1/2"
Women’s 20 Lb weight
1st Della Clark 18.23m 59' 9 3/4"
2nd Emily Sanders 15.46 m 50' 8 3/4"
3rd Miranda Long 15.45m 50 8 1/4"
4th Kim Williams 14.93 m 48' 11 3/4"
5th Shirhonda Bell 13.84m 45' 5"
6th Emily Bernhardt 13.66 m 44' 9 3/4"
7th Jen Hawkins 13.35 m 43' 9 3/4"
8th Allison Horner 12.93 m 42' 5 1/4"
9th Patrice Gates 12.59 m 41' 3 3/4"
10th Ana Ruiz 10.46 m 39' 1 3/4"
11th Amy Mueller 11.93m 35' 11 1/4"
12Th Jazmin McGhee 10.30m 33' 9 1/2"
Women's shot
1st Emily Sanders 11.73 m 38' 6"
2nd Shirhonda Bell 11.60 m 38' 3/4"
3rd Amy Mueller 11.29 m 37 1/2"
4th Jenn Hawkins 10.91 m 35' 9 1/2"
5th Miranda Long 10.82 m 35' 6"
6th Kim Williams 10.75 m 35'3 1/4"
7th Allison Horner 10.20 m 33' 5 3/4"
8th Emily Bernhardt 9.96 m 32' 8 1/4"
9th Patrice Gates 9.77 m 32' 3/4"
10th Ana Ruiz 9.68 m 31' 9 1/4"
11th Jazmin McGhee 9.58 m 31' 5 1/4"
Women's 6 Lb shot
1st Patrice Gates 11.90 m 39' 1/2"