
25 Lb Weight
1st Zach Hunter 20.49 m 67' 2 3/4"
2nd Andrew Hackney 20.13 m 66' 1/2"
3rd Wes Wright 19.53 m 64' 1"
4th Charles Rohling 19.46 m 63' 10 1/2"
5th David Schiedt 18.85 m 61' 10 1/4"
6th Lloyd Lassiter 17.32m 56' 10"
7th Nate Kiely 16.08m 52' 9 1/4"
8th Andrew Horner 16.04m 52' 7 1/2"
9th Cody Cox 15.61 m 51' 2 3/4"
10th Greg Davis 14.93m 48' 11 3/4"
11th Mitchell Gormley 12.64 m 41' 5 3/4"
12th Ricco Braxton 12.10 m 39' 8 1/2"
35LB Weight
1st Andrew Hackney 15.98 m 52' 5 1/4"
2nd Charles Rohling 14.90 m 48' 10 3/4"
3rd Zach Hunter 14.57 m 47' 9 3/4"
4th Wes Wright 13.24 m 43' 5 3/4"
5th Lloyd Lassiter 12.38 m 40' 7 1/2"
6th Cody Cox 12.07 m 39' 7 1/4"
7th Nate Kiely 11.39 m 37' 4 1/2"
12 Lb weight
1st Andrew Dunkleberger 14.25 m 46' 9"
12 LB SHOT PUT
1st David Scheidt 15.80 m 51' 10"
2nd Wes Wright 15.71 m 51' 6 1/2"
3rd Charles Rohling 15.21 m 49' 11 "
4th Andrew Hackney 15.21 m 49' 11 "
5th Lloyd Lassiter 14.62 m 47' 11 3/4"
6th Zach Hunter 13.54 m 44' 5 1/4"
7th Andrew Horner 13.29m 43' 7 1/4"
8th Nate Kiely 12.78 m 41' 11 1/4"
9th Greg Davis 12.53 m 41' 1 1/4"
10th Cody Cox 12.52m 41' 1"
11th Mitchell Gormley 11.51 m 37' 9 1/4"
12th Ricco Braxton 10.71 m 35' 1 1/4"
6 LB shot put
1st Andrew Dunkleberger 8.70 m 28' 6 1/2"
Women’s 20 Lb weight
1st Kim Williams 15.37 m 50' 5 1/4"
2nd Emily Sanders 15.21m 49' 11 "
3rd Emily Bernhardt 15.19 m 49' 10"
4th Lauren Chambers 13.22m 43' 4 1/2"
5th Allison Horner 13.17 m 43' 2 1/2"
6th Patrice Gates 12.89 m 42' 3 1/2"
7th Jessica Irizarry 11.49 m 37' 8 1/2"
8th Jazmin McGhee 11.20m 36' 9"
Women's shot
1st Emily Sanders 12.72 m 41' 8 1/2"
2nd Emily Bernhardt 11.30 m 37' 1"
3rd Kim Williams 11.16 m 36' 7 1/2"
4th Allison Horner 10.86 m 35' 7 3/4"
5th Lauren Chambers 10.22m 33' 6 1/2"
6th Patrice Gates 9.40 m 30' 10 1/4"
7th Jazmin McGhee 8.62 m 28' 3 1/2"