
25 LB Weight
1st Charles Rohling 20.04 m 65' 9"
2nd David Schiedt 19.23 m 63' 1 1/4"
3rd Zach Hunter 18.84 m 61' 9 3/4"
4th Andrew Hackney 18.47 m 60' 7 1/4"
5th Wes Wright 18.12 m 59' 5 1/2"
6th Lloyd Lassiter 17.49m 57' 4 3/4"
7th Cody Cox 16.35 m 53' 7 3/4"
8th Nate Kiely 14.49m 47’ 6 1/2"
9th Greg Davis 14.48m 47' 6 1/4"
10th Mitchell Gormley 13.54 m 44' 5 1/4"
11th Ricco Braxton 12.50 m 41' 1/4"
12 LB weight
1st Andrew Dunkleberger 13.03 m 42' 9"
Boy’s
12 LB SHOT PUT
1st Andrew Hackney 15.97 m 52' 4 3/4 "
2nd Wes Wright 15.45 m 50' 8 1/4"
3rd David Scheidt 15.14 m 49' 8 1/4"
4th Charles Rohling 14.35 m 47' 1"
5th Lloyd Lassiter 13.85m 45' 5 1/4"
6th Cody Cox 13.20m 43' 3 3/4 "
7th Nate Kiely 12.30 m 40' 4"
8th Greg Davis 12.00m 39 ' 4 1/2"
9th Mitchell Gormley 11.69 m 38' 4"
10th Ricco Braxton 10.55 m 34' 7 1/2"
6 LB shot put
1st Andrew Dunkleberger 9.21 m 30' 2 3/4"
Women’s 20 LB weight
1st Emily Sanders 16.24m 53' 3 1/2 "
2nd Kim Williams 14.90 m 48' 10 3/4"
3rd Emily Bernhardt 14.19 m 46' 6 3/4"
4th Allison Horner 12.87 m 42' 2 3/4"
5th Lauren Chambers 12.52m 41' 1"
6th Patrice Gates 12.08m 39' 7 3/4"
7th Jazmin McGhee 11.87m 38' 11 1/2"
8th Jessica Irizarry 30' 11 3/4"
Women's 4K shot
1st Emily Sanders 12.51 m 41' 1/2"
2ndEmily Bernhardt 10.66 m 34' 11 3/4"
3rd Jessica Irizarry 10.66m 34’ 11 3/4”
4th Lauren Chambers 10.54m 34' 7"
5th Allison Horner 10.48 m 34' 4 3/4"
6th Kim Williams 10.47 m 34' 4 1/4"
7th Jazmin McGhee 9.09 m 29' 10"
8th Patrice Gates 8.56 m 28' 1"